Erie Times-News

Open Bowling Tournament

    HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

45th ANNUAL TIMES-NEWS OPEN

FINAL STANDINGS
16 Games including Bonus Pins

No. BOWLERS

PINFALL

W L
1 LEE EIGHMY, JR. 4,100 10 6
2 MIKE SHADY 3,978 9 7
3 RON PALOMBI, JR. 3,968 12 4
4 DAVE WARREN 3,843 9 7
5 PAUL MARNELLA 3,815 10 6
6 CHUCK SCHOMMER 3,806 9 7
7 CHRIS MOFFETT 3,795 8 8
8 JIM MUROSKY 3,653 8 8
9 BOB STILE 3,647 7 9
10 JEFF McKINLEY 3,570 9 7
11 BOB KANE, JR. 3,535 6 10
12 BRETT REARICK 3,533 8 8
13 ROD SILMAN, SR. 3,443 6 10
14 BEN DeSANTIS 3,356 6 10
15 DAVE WARD 3,325 7 9
16 KEN BERLIN, JR. 3,312 4 12

GO TO GAME-BY-GAME DETAIL
LEADERBOARD BY GAME
ROUND 2 HIGHLIGHTS