Erie Times-News

Open Bowling Tournament

    HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

49th ANNUAL TIMES-NEWS OPEN

FINAL STANDINGS
16 Games including Bonus Pins

No. BOWLERS

PINS

W L T
1 LEE EIGHMY, JR. 4,141 11 2 3
2 MIKE SHADY 4,066 10 6 0
3 TOM LYTLE 4,058 10 4 2
4 DAVID WARREN 3,910 11 5 0
5 RYAN LARICCIA 3,874 10 5 1
6 JEFF McKINLEY 3,761 7 8 1
7 DANIEL FRANCIS 3,741 7 6 3
8 DAVID KILPATRICK 3,673 8 8 0
9 STEVE BENKE 3,663 9 7 0
10 LOU LaFURIA 3,606 9 7 0
11 CORY BITHELL 3,583 9 7 0
12 KYLLE TWAROSKI 3,448 5 10 1
13 T. J. MITCHELL 3,422 5 11 0
14 GREGORY UTEGG 3,334 6 9 1
15 MICHAEL KOMOREK 3,190 5 11 0
16 JEFF WIESER 2,759 0 16 0

GO TO GAME-BY-GAME DETAIL
LEADERBOARD BY GAME
ROUND 2 HIGHLIGHTS