Erie Times-News

Open Bowling Tournament

    HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

49th ANNUAL TIMES-NEWS OPEN

CURRENT STANDINGS
Through 8 Games
Totals include Bonus Pins

No. BOWLERS

PINS

W L
1 LEE EIGHMY, JR. 1,932 6.5 1.5
2 DAVID WARREN 1,912 5 3
3 MIKE SHADY 1,887 5 3
4 TOM LYTLE 1,847 6 2
5 RYAN LARICCIA 1,816 6 2
6 STEVE BENKE 1,779 4 4
7 DAN FRANCIS 1,734 3 5
8 T.J. MITCHELL 1,728 4 4
9 DAVID KILPATRICK 1,724 4 4
10 JEFF McKINLEY 1,720 4 4
11 LOU LaFURIA 1,690 5 3
12 CORY BITHELL 1,679 4 4
13 KYLLE TWAROSKI 1,651 3.5 4.5
14 GREGORY UTEGG 1,524 3 5
15 MICHAEL KOMOREK 1,402 1 7
16 JEFF WIESER 1,335 0 8

GO TO GAME-BY-GAME DETAIL
LEADERBOARD BY GAME
ROUND 1 HIGHLIGHTS