Erie Times-News

Open Bowling Tournament

HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

Current Results

2012 - RESULTS FROM THE QUALIFYING ROUNDS
Saturday January 7, 2012 at Greengarden Lanes
Sunday January 8, 2012 at Lake City Lanes

FINAL QUALIFIER  GO TO ROUND 1 RESULTS  FINALISTS  QUALIFYING HIGHLIGHTS CURRENT STORY
No. BOWLER SQ RD 1 -6- -7- -8- -9- -10- RD 2   TOTAL 
80 ABATA, CHRIS A 1,102 155 162 159 171 153 800 1,902
94 ADAMCZYK, ROB A 948 234 190 171 162 156 913 1,861
91 ALEXANDER, CRAIG A 1,004 188 201 123 163 188 863 1,867
112 ANDERSON, MIKE A 922 151 194 161 213 152 871 1,793
32 AVIONE, RYAN B 1,024 205 217 158 237 267 1,084 2,108
29 BALKO, TODD A 1,083 225 147 221 200 236 1,029 2,112
72 BEERY, RICK A 989 180 180 223 168 200 951 1,940
6 BENKE, STEVE B 1,110 238 276 237 237 176 1,164 2,274
92 BENT, NED A 1,015 200 160 173 170 148 851 1,866
87 BERDIS, CHRIS A 909 137 202 236 211 193 979 1,888
109 BERDIS, KEVIN A 932 192 190 188 194 126 890 1,822
84 BERLIN, GREG B 965 174 168 202 220 169 933 1,898
75 BERTOLO, LARRY B 893 196 194 179 245 222 1,036 1,929
16 BITHELL, CORY A 1,067 171 206 234 258 222 1,091 2,158
125 BLACKMOND III., LEW A 860 209 159 147 145 132 792 1,652
124 BOLLINGER, JEREMY A 986 165 151 120 146 134 716 1,702
60 BRAENDEL JR., TOM A 972 165 245 189 226 170 995 1,967
112 BROWN, KEVIN B 830 196 225 187 153 202 963 1,793
45 BURNS, JAMEY A 1,083 158 172 234 210 162 936 2,019
24 CARUANA JR., ROSS B 1,067 236 213 206 237 181 1,073 2,140
17 CLARK, BEAVER B 1,004 214 289 192 212 246 1,153 2,157
67 COLLINS, GREG B 979 171 187 212 231 181 982 1,961
108 CONSER, MARK A 957 201 184 170 166 145 866 1,823
97 COREY, JIM B 851 188 223 171 244 174 1,000 1,851
76 COVATTO, RICHARD A 951 192 223 167 214 178 974 1,925
121 DESANTIS, ANGE A 823 178 197 174 173 179 901 1,724
77 DESANTIS, BEN B 1,059 211 224 202 187 37 861 1,920
100 DITCH, WILLIAM B 861 199 212 214 166 191 982 1,843
96 DUKE, MIKE A 1,005 185 147 125 218 174 849 1,854
53 DUNKLE, MIKE B 942 170 223 242 225 187 1,047 1,989
72 DUNN, JASON A 941 244 214 221 148 172 999 1,940
4 EIGHMY JR., LEE B 1,143 214 259 248 248 227 1,196 2,339
66 EMERICK, JOE M A 975 215 187 146 211 228 987 1,962
68 EMERICK, JOE P A 1,022 200 185 223 147 182 937 1,959
105 FANZINI, CHRIS A 916 173 170 142 206 232 923 1,839
19 FERRETTI, JOHN B 1,150 213 176 211 192 204 996 2,146
46 FERRETTI, SHELLY B 987 197 259 184 188 202 1,030 2,017
116 FESMIRE, KEVIN A 954 171 182 138 166 162 819 1,773
23 FIGURSKI, GREG A 1,065 235 207 232 211 191 1,076 2,141
2 FRANCIS, DANIEL B 1,080 257 246 278 225 257 1,263 2,343
127 GATES, ROBERT A 901 153 135 130 165 146 729 1,630
37 GODFREY, NICK A 1,075 166 196 213 188 211 974 2,049
69 GODFREY, WAYNE A 1,005 216 211 171 186 163 947 1,952
92 HARVEY, MATT A 945 167 185 181 221 167 921 1,866
26 HARVEY, RYAN A 1,025 275 219 183 201 226 1,104 2,129
128 HEIM, DOUG A 709 172 177 142 145 190 826 1,535
88 HEISLER, BOB A 945 196 152 204 180 205 937 1,882
56 HENRY, MIKE B 936 186 252 170 198 236 1,042 1,978
49 HINTERBERGER, MATT A 1,045 202 203 215 180 168 968 2,013
42 HOOKS, MARK B 997 234 179 244 189 190 1,036 2,033
107 HOOVER, SCOTT A 968 200 159 159 183 157 858 1,826
57 HUGGINS, RAY B 941 224 257 219 180 152 1,032 1,973
115 INGALDI, RON A 916 211 132 182 146 193 864 1,780
27 IRWIN, SCOTT A 981 225 248 242 195 225 1,135 2,116
29 JACOBS, CHRIS A 1,094 173 221 180 236 208 1,018 2,112
72 JACOBS, JOHN A 970 183 232 182 196 177 970 1,940
117 JONES JR., JONATHAN B 830 204 236 182 168 147 937 1,767
47 JOYCE, CHUCK A 973 227 225 215 218 158 1,043 2,016
110 KAISER, JOHN A 869 202 193 170 188 177 930 1,799
48 KALISZEWSKI, TIM A 1,072 146 193 196 226 181 942 2,014
40 KANE JR., BOB A 1,091 168 169 190 234 189 950 2,041
57 KARPIK JR., PAUL B 984 227 212 185 173 192 989 1,973
7 KILPATRICK, DAVID B 1,132 207 256 219 209 238 1,129 2,261
34 KLICK, LARRY A 1,018 231 202 203 174 259 1,069 2,087
35 KNITTEL, GEORGE A 1,033 201 266 198 193 182 1,040 2,073
13 KOMOREK, MICHAEL A 1,118 224 218 192 223 199 1,056 2,174
44 KRETZ, DARREN B 941 180 243 260 218 182 1,083 2,024
41 KRUSZEWICZ, LEN B 916 257 224 243 230 165 1,119 2,035
10 LAFURIA, LOU A 1,115 187 244 233 247 161 1,072 2,187
12 LARICCIA, RYAN B 1,027 245 219 194 244 247 1,149 2,176
103 LITZ, DICK B 906 213 151 196 225 151 936 1,842
14 LYTLE, TOM B 962 223 257 259 225 237 1,201 2,163
62 MACKOWSKI SR., DAN A 1,041 178 205 202 185 155 925 1,966
126 MALONE, BUDDY B 805 180 184 164 150 168 846 1,651
21 MALONE, PAT B 1,097 210 209 214 222 190 1,045 2,142
52 MARTIN, DAN A 1,082 186 186 214 203 125 914 1,996
33 MARTZ II., JACK B 1,008 179 248 190 235 237 1,089 2,097
63 MAY, KRISTOPHER A 1,100 201 200 157 157 150 865 1,965
89 McDONALD, ED B 977 193 168 162 182 191 896 1,873
8 McKINLEY, JEFF B 979 199 258 300 236 256 1,249 2,228
103 McMAHON, MARK B 962 175 168 167 200 170 880 1,842
119 McMAHON, THOMAS A 921 136 167 152 168 189 812 1,733
106 MEISEL, KYLE B 940 181 179 219 136 180 895 1,835
99 MERVA, JIM B 790 217 245 213 163 221 1,059 1,849
70 MILLER, FRANK B 1,022 171 169 190 225 168 923 1,945
86 MILLER, GARY B 929 190 162 174 224 211 961 1,890
123 MILLER, STEVE A 897 203 147 167 157 142 816 1,713
78 MINOR, ALAN A 983 195 188 178 181 190 932 1,915
5 MITCHELL,T.J. A 1,117 226 279 225 247 183 1,160 2,277
36 MOFFETT, CHRIS B 1,028 193 227 178 224 212 1,034 2,062
31 MONTGOMERY, BOB B 935 236 239 237 246 216 1,174 2,109
55 MOYA, MARK A 962 201 188 219 209 201 1,018 1,980
28 PALOMBI JR., RON B 1,002 230 203 230 216 234 1,113 2,115
100 PARKS JR., MIKE B 794 205 223 204 214 203 1,049 1,843
20 PETROFF, TOM A 1,074 197 245 189 215 224 1,070 2,144
118 PRUE, CURTIS B 849 225 192 142 190 154 903 1,752
38 PRUE, JEFF B 999 247 214 200 204 179 1,044 2,043
43 PRUE, RANDY B 1,042 193 213 192 236 155 989 2,031
60 RAHL, JOHN A 1,067 170 237 165 183 145 900 1,967
95 RAWA, PATRICK A 957 185 194 174 173 174 900 1,857
38 REARICK, BRETT B 957 248 237 159 204 238 1,086 2,043
122 RIVAS, VINNY B 881 185 161 156 189 148 839 1,720
120 SANTIAGO, MICHAEL B 847 168 143 211 157 199 878 1,725
83 SCHWAB, BRAD A 936 204 177 236 179 168 964 1,900
1 SHADY, MIKE B 1,158 267 255 234 248 207 1,211 2,369
51 SILMAN SR., RODNEY B 1,033 158 204 186 201 215 964 1,997
85 SIMON, STEVE A 952 246 155 200 169 172 942 1,894
80 SIRAK, BOB B 895 194 219 195 210 189 1,007 1,902
21 SIRAK, MIKE B 1,022 247 205 245 211 212 1,120 2,142
79 SMITH, STEVE A 1,074 111 173 192 175 185 836 1,910
50 SNYDER, RUSS B 987 179 205 222 213 206 1,025 2,012
63 STILE, BOB B 885 267 187 194 222 210 1,080 1,965
98 THOMPSON, SHAWN A 980 243 145 141 170 171 870 1,850
25 TOMLINSON, CODY B 1,096 236 203 181 199 224 1,043 2,139
59 TRIANA, JON A 963 232 182 173 184 238 1,009 1,972
71 TUZYNSKI JR., CHARLIE B 954 147 235 265 160 180 987 1,941
15 TWAROSKI, KYLLE A 982 258 211 223 255 232 1,179 2,161
9 UTEGG, GREGORY B 1,156 225 249 158 204 216 1,052 2,208
100 UTEGG, TYLER B 844 217 205 196 170 211 999 1,843
63 WARREN JR., GEORGE B 853 258 214 224 225 191 1,112 1,965
3 WARREN, DAVID B 1,197 279 262 235 206 163 1,145 2,342
111 WASIELEWSKI, DAVE B 886 191 186 189 165 179 910 1,796
80 WATTLE, JESSE B 826 247 235 211 165 218 1,076 1,902
90 WATTLE, MARK B 970 150 191 198 193 169 901 1,871
18 WHITE, DAVE B 1,035 235 215 234 211 221 1,116 2,151
11 WIESER, JEFF A 1,041 244 236 223 208 234 1,145 2,186
114 WINSOR, BILL A 1,009 169 150 144 157 158 778 1,787
54 YOCHIM, TOM B 989 257 214 165 178 178 992 1,981

FINAL QUALIFIER RESULTS
GO TO ROUND 1 RESULTS