Erie Times-News

Open Bowling Tournament

HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

Current Results

RESULTS FROM THE 1st QUALIFYING ROUND
Saturday January 7, 2012 at Greengarden Lanes
Check out Round 1 Story and Pictures
GO TO ROUND 1 RESULTS GO TO ROUND 2 RESULTS

No. BOWLERS SQ -1- -2- -3- -4- -5-

TOTAL

11 ABATA, CHRIS A 236 278 196 169 223    1,102
86 ADAMCZYK, ROB A 172 202 192 206 176       948
50 ALEXANDER, CRAIG A 219 216 156 213 200    1,004
99 ANDERSON, MIKE A 175 142 223 161 221       922
40 AVIONE, RYAN B 215 171 214 213 211    1,024
17 BALKO, TODD A 243 184 196 212 248    1,083
55 BEERY, RICK A 183 222 187 195 202       989
10 BENKE, STEVE B 228 252 203 213 214    1,110
45 BENT, NED A 198 210 248 177 182    1,015
104 BERDIS, CHRIS A 200 170 146 200 193       909
97 BERDIS, KEVIN A 158 182 157 255 180       932
74 BERLIN, GREG B 215 169 212 199 170       965
109 BERTOLO, LARRY B 148 217 185 172 171       893
25 BITHELL, CORY A 203 244 199 257 164    1,067
115 BLACKMOND III., LEW A 200 180 170 172 138       860
59 BOLLINGER, JEREMY A 187 214 156 234 195       986
70 BRAENDEL JR., TOM A 171 162 167 249 223       972
121 BROWN, KEVIN B 172 181 167 152 158       830
17 BURNS, JAMEY A 234 268 172 226 183    1,083
25 CARUANA JR., ROSS B 191 206 211 234 225    1,067
50 CLARK, BEAVER B 246 194 172 235 157    1,004
65 COLLINS, GREG B 181 211 178 193 216       979
79 CONSER, MARK A 157 187 222 188 203       957
117 COREY, JIM B 148 177 123 195 208       851
85 COVATTO, RICHARD A 221 188 170 187 185       951
124 DESANTIS, ANGE A 173 158 178 151 163       823
29 DESANTIS, BEN B 190 224 220 181 244    1,059
114 DITCH, WILLIAM B 169 169 221 151 151       861
48 DUKE, MIKE A 191 223 198 181 212    1,005
89 DUNKLE, MIKE B 173 213 191 192 173       942
90 DUNN, JASON A 166 166 268 160 181       941
5 EIGHMY JR., LEE B 224 278 203 238 200    1,143
68 EMERICK, JOE M A 209 219 200 167 180       975
41 EMERICK, JOE P A 160 193 223 211 235    1,022
101 FANZINI, CHRIS A 201 233 126 189 167       916
4 FERRETTI, JOHN B 265 248 204 198 235    1,150
57 FERRETTI, SHELLY B 156 201 219 204 207       987
82 FESMIRE, KEVIN A 206 176 163 224 185       954
28 FIGURSKI, GREG A 168 235 257 191 214    1,065
20 FRANCIS, DANIEL B 194 244 234 206 202    1,080
106 GATES, ROBERT A 186 168 175 195 177       901
21 GODFREY, NICK A 234 217 205 193 226    1,075
48 GODFREY, WAYNE A 166 180 240 215 204    1,005
87 HARVEY, MATT A 266 176 161 189 153       945
39 HARVEY, RYAN A 184 161 225 257 198    1,025
128 HEIM, DOUG A 117 136 146 159 151       709
87 HEISLER, BOB A 224 168 173 189 191       945
94 HENRY, MIKE B 191 158 256 147 184       936
30 HINTERBERGER, MATT A 221 217 235 191 181    1,045
54 HOOKS, MARK B 299 197 157 182 162       997
73 HOOVER, SCOTT A 188 193 228 179 180       968
90 HUGGINS, RAY B 158 192 201 198 192       941
101 INGALDI, RON A 172 216 154 215 159       916
63 IRWIN, SCOTT A 141 236 267 197 140       981
15 JACOBS, CHRIS A 207 244 215 213 215    1,094
71 JACOBS, JOHN A 205 174 192 206 193       970
121 JONES JR., JONATHAN B 159 135 193 164 179       830
69 JOYCE, CHUCK A 195 209 172 179 218       973
113 KAISER, JOHN A 138 219 158 175 179       869
24 KALISZEWSKI, TIM A 202 268 204 210 188    1,072
16 KANE JR., BOB A 244 230 182 211 224    1,091
60 KARPIK JR., PAUL B 259 251 151 167 156       984
6 KILPATRICK, DAVID B 185 239 221 229 258    1,132
44 KLICK, LARRY A 183 174 236 235 190    1,018
35 KNITTEL, GEORGE A 180 210 226 200 217    1,033
7 KOMOREK, MICHAEL A 203 211 269 181 254    1,118
90 KRETZ, DARREN B 164 180 194 203 200       941
101 KRUSZEWICZ, LEN B 187 172 156 214 187       916
9 LAFURIA, LOU A 226 205 255 214 215    1,115
38 LARICCIA, RYAN B 185 192 259 189 202    1,027
105 LITZ, DICK B 196 180 184 177 169       906
76 LYTLE, TOM B 214 181 201 164 202       962
32 MACKOWSKI SR., DAN A 193 233 205 198 212    1,041
125 MALONE, BUDDY B 183 149 150 173 150       805
13 MALONE, PAT B 223 227 212 234 201    1,097
19 MARTIN, DAN A 248 236 221 215 162    1,082
47 MARTZ II., JACK B 167 244 183 203 211    1,008
12 MAY, KRISTOPHER A 206 236 256 186 216    1,100
67 McDONALD, ED B 193 214 188 192 190       977
65 McKINLEY, JEFF B 183 193 223 191 189       979
76 McMAHON, MARK B 186 230 159 233 154       962
100 McMAHON, THOMAS A 185 182 173 194 187       921
93 MEISEL, KYLE B 180 169 203 217 171       940
127 MERVA, JIM B 145 158 185 135 167       790
41 MILLER, FRANK B 139 183 290 238 172    1,022
98 MILLER, GARY B 172 171 209 158 219       929
107 MILLER, STEVE A 153 193 203 172 176       897
61 MINOR, ALAN A 151 202 183 257 190       983
8 MITCHELL, T.J. A 228 209 216 216 248    1,117
37 MOFFETT, CHRIS B 204 225 203 194 202    1,028
96 MONTGOMERY, BOB B 170 173 166 235 191       935
76 MOYA, MARK A 185 189 205 192 191       962
52 PALOMBI JR., RON B 204 184 229 179 206    1,002
126 PARKS JR., MIKE B 138 182 166 174 134       794
22 PETROFF, TOM A 234 212 185 197 246    1,074
118 PRUE, CURTIS B 162 175 190 170 152       849
53 PRUE, JEFF B 227 216 201 172 183       999
31 PRUE, RANDY B 269 203 181 202 187    1,042
25 RAHL, JOHN A 186 199 247 222 213    1,067
79 RAWA, PATRICK A 172 185 215 185 200       957
79 REARICK, BRETT B 166 204 188 200 199       957
112 RIVAS, VINNY B 187 171 204 144 175       881
119 SANTIAGO, MICHAEL B 148 163 195 128 213       847
94 SCHWAB, BRAD A 224 169 161 214 168       936
2 SHADY, MIKE B 258 257 258 181 204    1,158
35 SILMAN SR., RODNEY B 236 220 191 210 176    1,033
84 SIMON, STEVE A 206 216 203 155 172       952
108 SIRAK, BOB B 223 183 161 153 175       895
41 SIRAK, MIKE B 228 185 224 176 209    1,022
22 SMITH, STEVE A 226 225 189 226 208    1,074
57 SNYDER, RUSS B 243 183 212 189 160       987
111 STILE, BOB B 158 173 175 176 203       885
64 THOMPSON, SHAWN A 185 201 195 236 163       980
14 TOMLINSON, CODY B 247 166 258 222 203    1,096
75 TRIANA, JON A 217 157 189 206 194       963
82 TUZYNSKI JR., CHARLIE B 170 190 233 151 210       954
62 TWAROSKI, KYLLE A 198 231 167 189 197       982
3 UTEGG, GREGORY B 255 256 226 186 233    1,156
120 UTEGG, TYLER B 179 194 146 150 175       844
116 WARREN JR., GEORGE B 172 198 123 191 169       853
1 WARREN, DAVID B 268 227 223 258 221    1,197
110 WASIELEWSKI, DAVE B 142 180 199 199 166       886
123 WATTLE, JESSE B 166 159 176 182 143       826
71 WATTLE, MARK B 195 202 233 139 201       970
34 WHITE, DAVE B 196 233 227 171 208    1,035
32 WIESER, JEFF A 210 205 206 182 238    1,041
46 WINSOR, BILL A 158 256 224 181 190    1,009
55 YOCHIM, TOM B 178 216 221 182 192       989

GO TO ROUND 1 RESULTS GO TO ROUND 2 RESULTS