Erie Times-News

Open Bowling Tournament

    HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

No.

Finalists

Qualifying
Round

Saturday January 14, 2012
at No. East Lanes
Pos
thru
Round
1

Sunday January
15, 2012
at Eastway Lanes

Finals
Grand
Total
Match Play
Record

Total
Comp
Avg

Score No. Actual Bonus Total Actual Bonus Total Won Lost
1 EIGHMY, JR., LEE 2,339 4 1,737 195 1,932 1 2,029 180 2,209 4,141 12.5 3.5 234.81
2 SHADY, MIKE 2,369 1 1,737 150 1,887 3 2,029 150 2,179 4,066 10.0 6.0 235.96
3 LYTLE, TOM 2,163 14 1,667 180 1,847 4 2,061 150 2,211 4,058 11.0 5.0 226.58
4 WARREN, DAVID 2,362 3 1,762 150 1,912 2 1,818 180 1,998 3,910 11.0 5.0 228.54
5 LARICCIA, RYAN 2,176 12 1,636 180 1,816 5 1,923 135 2,058 3,874 10.5 5.5 220.58
6 McKINLEY, JEFF 2,228 8 1,600 120 1,720 10 1,936 105 2,041 3,761 7.5 8.5 221.69
7 FRANCIS, DAN 2,363 2 1,644 90 1,734 7 1,842 165 2,007 3,741 8.5 7.5 224.96
8 KILPATRICK, DAVID 2,143 7 1,604 120 1,724 9 1,829 120 1,949 3,673 8.0 8.0 214.46
9 BENKE, STEVE 2,274 6 1,659 120 1,779 6 1,734 150 1,884 3,663 9.0 7.0 217.96
10 LaFURIA, LOU 2,187 10 1,540 150 1,690 11 1,796 120 1,916 3,606 9.0 7.0 212.42
11 BITHELL, CORY 2,158 16 1,559 120 1,679 12 1,754 150 1,904 3,583 9.0 7.0 210.42
12 TWAROSKI, KYLLE 2,161 15 1,546 105 1,651 13 1,737 60 1,797 3,448 5.5 10.5 209.38
13 MITCHELL, T. J. 2,277 5 1,608 120 1,728 8 1,664 30 1,694 3,422 5.0 11.0 213.42
14 UTEGG, GREG 2,208 9 1,434 90 1,524 14 1,705 105 1,810 3,334 6.5 9.5 205.65
15 KOMOREK, MIKE 2,174 13 1,372 30 1,402 15 1,668 120 1,788 3,190 5.0 11.0 200.54
16 WEISER, JEFF 2,186 11 1,335 0 1,335 16 1,424 0 1,424 2,759 0.0 16.0 190.19

AVERAGES

223.55

    198.75

 

   226.16

212.46

    216.72