Erie Times-News

Open Bowling Tournament

HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

Current Results

2010 - RESULTS FROM THE QUALIFYING ROUNDS
Saturday January 9, 2010 at Eastway Lanes
Sunday January 10, 2010 at North East Lanes
GO TO ROUND 1 RESULTS  FINALISTS  QUALIFYING HIGHLIGHTS  ALPHA LISTING CURRENT STORY
 

No. 

BOWLERS 

SQ 

RND 1
TOTAL

10 

RND 2
TOTAL

GRAND 
TOTAL
 

1 SHADY, MIKE B     1,199     269     224     257     193     246     1,189       2,388
2 MOFFETT, CHRIS A     1,209     191     215     223     211     257     1,097       2,306
3 PALOMBI, JR., RON B     1,174     223     247     206     205     210     1,091       2,265
4 PETROFF, TOM A     1,140     222     212     286     191     186     1,097       2,237
5 EIGHMY, JR., LEE A     1,172     208     258     205     194     190     1,055       2,227
6 SCHOMMER, CHUCK B     1,136     178     201     206     245     200     1,030       2,166
6 WARREN, DAVID B     1,102     217     183     215     244     205     1,064       2,166
8 CLARK, BEAVER B     1,074     204     211     218     222     228     1,083       2,157
9 SHERIDAN, MICHAEL A     1,129     253     209     190     181     194     1,027       2,156
10 MITCHELL, T.J. A     1,094 226     243     190     189     213     1,061       2,155
11 BALKO, TODD A     1,123     210     195     204     206     214     1,029       2,152
12 LARICCIA, RYAN A     1,059     257     191     241     206     195     1,090       2,149
13 FRANCIS, DANIEL A     1,087     210     233     201     213     204     1,061       2,148
14 UTEGG, GREGORY B     1,158     198     208     247     191     139        983       2,141
15 METZGER, ADAM A     1,065     249     199     204     225     190     1,067       2,132
16 FRALICK, NATE A     1,115     192     191     174     233     226     1,016       2,131
CUT LINE FOR FINALISTS
17 HAWLEY, JOSH B     1,148     193     197     224     153     215        982       2,130
18 HARVEY, RYAN B     1,091     213     191     241     147     243     1,035       2,126
19 DOUGAN, DANIEL A     1,075     196     213     214     224     197     1,044       2,119
20 COLLINS, GREG A     1,125     220     200     220     179     168        987       2,112
21 FELMLEE, ALAN A     1,204     212     168     181     153     192        906       2,110
22 LYTLE, TOM A     1,189     183     165     203     185     178        914       2,103
23 BERLIN, GREG B     1,098     185     183     172     230     234     1,004       2,102
24 MOATS, JIM A     1,182     203     209     168     156     164        900       2,082
25 BILLE, DAVE A     1,175     193     182     192     179     160        906       2,081
25 BENKE, STEVE B     1,101     179     191     196     189     225        980       2,081
CUT LINE FOR CASHERS
27 MACKOWSKI, SR., DAN A     1,110     205     202     182     211     162        962       2,072
28 MCKINLEY, JEFF B        931     236     194     216     265     219     1,130       2,061
29 DESANTIS, BEN B     1,034     243     135     186     205     257     1,026       2,060
30 LAYDEN, GARY A     1,150     175     172     210     170     180        907       2,057
31 WALLACE, SHAWN B     1,131     147     208     177     200     193        925       2,056
32 LANTZY, ROB A     1,108     169     209     166     228     173        945       2,053
33 DENNISON, KEVIN A     1,108     184     191     210     169     190        944       2,052
33 MILLER, FRANK B     1,028     179     247     205     182     211     1,024       2,052
35 KLICK, LARRY A     1,048     203     147     218     177     256     1,001       2,049
36 HINTERBERGER, MATT A     1,141     191     175     187     159     194        906       2,047
37 GODFREY, WAYNE B     1,112     194     166     181     202     191        934       2,046
37 LITZ, DICK B        940     217     215     185     267     222     1,106       2,046
39 KWEDER, JOE A     1,075     174     209     177     192     216        968       2,043
40 INGALDI, RON B     1,077     194     214     164     225     168        965       2,042
41 SNYDER, RUSS A     1,026     209     215     213     188     186     1,011       2,037
42 KANE, JR., BOB B     1,060 171     198     224     157     223        973       2,033
43 LAFURIA, LOU B        986     233     164     221     238     185     1,041       2,027
44 DIAS, DAVE A     1,068     193     201     195     194     175        958       2,026
45 HUGGINS, RAY B        999     244     228     182     189     183     1,026       2,025
46 HOOKS, MARK A     1,147     207     197     187     149     135        875       2,022
47 BERLIN, JR., KEN B        974     191     189     254     187     226     1,047       2,021
47 MALONE, PAT B        990     214     215     201     213     188     1,031       2,021
49 PASCHKE, MATT A     1,055     211     178     163     243     168        963       2,018
50 SCHULTZ, ERIC B        967     266     180     236     170     194     1,046       2,013
51 BERTOLO, LARRY A     1,108     170     214     158     167     191        900       2,008
52 MARTIN, DAN A     1,099     174     160     194     148     232        908       2,007
53 JONES, JONATHAN B     1,045     188     210     202     191     168        959       2,004
54 RAWA, PATRICK A     1,102     209     154     180     169     189        901       2,003
54 WATTLE, MARK B     1,094     171     211     232     164     131        909       2,003
56 FERRETTI, JOHN A     1,119     154     208     152     191     178        883       2,002
57 DUKE, MIKE B     1,051     178     214     181     155     222        950       2,001
58 JACOBS, JOHN A     1,102     179     155     218     203     143        898       2,000
59 AVIONE, RYAN A     1,000     202     193     214     171     218        998       1,998
59 PRUE, RANDY B     1,060     170     163     205     230     170        938       1,998
61 IRWIN, SCOTT A     1,071     187     203     187     184     160        921       1,992
62 KRETZ, DARREN A     1,009     234     208     184     189     167        982       1,991
63 MAZZA, JIM A     1,075     169     161     215     182     188        915       1,990
63 MARNELLA, PAUL B     1,025     209     173     216     231     136        965       1,990
65 MAY, KRISTOPHER A     1,062     200     170     210     153     194        927       1,989
66 ROBSON, MIKE A     1,058     198     246     161     161     164        930       1,988
67 THOMPSON, MICHAEL A     1,137     179     146     187     200     135        847       1,984
68 MACKOWSKI, JR., DAVE B     1,061     157     179     182     184     220        922       1,983
69 KILPATRICK, DAVID A        967     188     214     183     234     190     1,009       1,976
70 BURNS, JAMEY B     1,029     234     163     178     181     189        945       1,974
71 MARTZ, II, JACK B        962     208     226     174     145     256     1,009       1,971
72 WIESER, JEFF B        966     183     179     154     254     227        997       1,963
73 STILE, BOB B     1,041     164     153     188     217     197        919       1,960
74 JOYCE, CHUCK A     1,005     167     193     222     204     168        954       1,959
75 STILE, DAVE B        978     181     226     158     200     206        971       1,949
76 BERDIS, CHRIS B        958     230     156     172     182     244        984       1,942
76 DIMATTIO, THOMAS B        958     182     169     164     190     279        984       1,942
78 GOODMAN, JAMES A     1,077     171     139     156     208     190        864       1,941
79 BROWN, KEVIN B     1,028     159     149     147     199     258        912       1,940
80 MONTGOMERY, BOB B        987     127     225     212     190     193        947       1,934
81 FIGURSKI, GREG B     1,024     175     173     190     167     204        909       1,933
81 WOLFGANG, ERIC B        988     184     197     164     178     222        945       1,933
83 KARPIK, JR., PAUL B     1,079     183     190     184     140     153        850       1,929
84 ANDERSON, MIKE A     1,038     176     169     211     176     156        888       1,926
85 FERRETTI, SHELLY A     1,017     183     182     243     152     147        907       1,924
85 PRUE, JEFF B        981     220     159     182     203     179        943       1,924
87 KOMOREK, MICHAEL A     1,014     155     200     190     161     203        909       1,923
88 TOLAND, JR., RALPH A     1,067     156     160     155     180     203        854       1,921
89 REARICK, BRETT B        966     198     192     186     179     199        954       1,920
90 FARLEY, LEE A        980     169     174     223     209     157        932       1,912
91 THOMPSON, SHAWN A        998     166     161     160     194     230        911       1,909
91 DENNING, ROB B     1,014     205     190     147     184     169        895       1,909
93 JACOBS, CHRIS A     1,090     156     175     169     141     177        818       1,908
93 TUTEN, BRYAN B     1,037     176     186     162     197     150        871       1,908
95 BOLLINGER, JEREMY A     1,013     204     140     192     193     163        892       1,905
96 PARKS, KEN B     1,000     211     209     174     153     156        903       1,903
97 SIMON, STEVE B        975     195     180     153     246     137        911       1,886
98 WILLIAMSON, RICH A        959     179     191     194     194     156        914       1,873
99 MEISEL, KYLE B        917     191     178     181     222     181        953       1,870
100 KENDZIOR, STAN B        948     175     152     193     193     199        912       1,860
101 DUNKLE, MIKE B     1,015     153     172     160     196     161        842       1,857
102 HINTERBERGER, TOM A     1,006     159     195     141     193     158        846       1,852
103 POLLACK, GEORGE B        866     186     200     201     184     214        985       1,851
104 GULICK, MARC B        904     179     191     182     203     191        946       1,850
105 BISH, BUD A        919     167     193     173     202     190        925       1,844
106 BAKER, BRIAN B     1,024     157     156     161     148     191        813       1,837
106 KERN, JASON B        903     214     185     199     177     159        934       1,837
108 DITCH, BILL B        930     192     177     161     209     155        894       1,824
109 SANTIAGO, MIKE A        979     136     158     157     175     196        822       1,801
110 CATANIA, SR., JOE B        903     176     157     180     176     201        890       1,793
111 MILLER, GARY A        922     214     156     179     157     158        864       1,786
112 HEIM, DOUG A        957     166     163     149     153     189        820       1,777
113 KRUSZEWICZ, LEN B        873     176     183     176     119     244        898       1,771
114 FANZINI, CHRIS B        908     168     182     181     165     150        846       1,754
115 CATANIA, JR., JOE B        893     147     171     162     234     145        859       1,752
116 FESMIRE, JOHN A        948     175     160     130     181     152        798       1,746
117 FIGURSKI, JASON B        895     147     161     148     213     177        846       1,741
118 WOODARD, JR., LEE A        909     168     158     182     155     160        823       1,732
119 THOMAS, GEORGE B        787     143     226     204     205     158        936       1,723
120 SLATER, DON B        842     157     181     168     163     188        857       1,699
121 THOMPSON, TOM A        911     184     121     159     150     160        774       1,685
122 POHL, SR., MICHAEL A        794     169     133     137     211     195        845       1,639
123 MALONE, BUDDY B        844     160     173     130     150     137        750       1,594
124 McMAHON, MARK A        795     162     159     150     133     164        768       1,563
125 DESANTIS, ANGE A        866     168     199     169     147          683       1,549
126 WILLIAMS, KEVIN A        921                    -           921

ALPHABETICAL LISTING
GO TO ROUND 1 RESULTS