Erie Times-News

Open Bowling Tournament

    HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

46th ANNUAL TIMES-NEWS OPEN

FINAL STANDINGS
16 Games including Bonus Pins

No. BOWLERS

PINFALL

W L
1 MOATS, JIM 4,181 12 4
2 LAFURIA, LOU 3,959 8 8
3 MALONE, PAT 3,913 9 7
4 MARNELLA, PAUL 3,900 8 8
5 MILLER, FRANK 3,882 11 6
6 KLICK, LARRY 3,836 8 8
7 MOFFETT, CHRIS 3,827 10 6
8 MCKINLEY, JEFF 3,818 8 8
9 EIGHMY, JR., LEE 3,744 8 8
10 BITHELL, CORY 3,704 7 10
11 PETROFF, TOM 3,688 6 10
12 MACKOWSKI, JR., DAVE 3,573 7 10
13 DUNKLE, MIKE 3,534 10 7
14 CLARK, BEAVER 3,503 7 9
15 WARD, DAVID 3,495 6 10
16 BILLE, DAVE 3,302 5 11

GO TO GAME-BY-GAME DETAIL
LEADERBOARD BY GAME
ROUND 2 HIGHLIGHTS