Erie Times-News

Open Bowling Tournament

HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

Current Results

2009 - RESULTS FROM THE QUALIFYING ROUNDS
Saturday January 10, 2009 at Eastland Bowl
Sunday January 11, 2009 at Westway Lanes
GO TO ROUND 1 RESULTS  FINALISTS  QUALIFYING HIGHLIGHTS  ALPHA LISTING CURRENT STORY
 

No. 

BOWLERS 

SQ 

RND 1
TOTAL

10 

RND 2
TOTAL

GRAND 
TOTAL
 

1 CLARK, BEAVER B   1,117     269   203   269   257   258   1,256   2,373
2 EIGHMY, JR., LEE B   1,132     245   216   247   267   249   1,224   2,356
3 PETROFF, TOM A   1,177     247   218   248   225   232   1,170   2,347
4 WARD, DAVID A   1,152     232   259   207   235   245   1,178   2,330
5 MACKOWSKI, JR., DAVE A   1,234     256   202   231   209   192   1,090   2,324
6 BILLE, DAVE B   1,102     248   268   191   253   249   1,209   2,311
7 BITHELL, CORY A   1,125     233   233   213   254   245   1,178   2,303
8 LAFURIA, LOU A   1,156     235   234   237   237   202   1,145   2,301
9 MALONE, PAT A   1,106     235   262   201   247   245   1,190   2,296
10 MCKINLEY, JEFF A   1,122     247   236   233   217   236   1,169   2,291
11 MILLER, FRANK B   1,100     211   237   237   247   245   1,177   2,277
12 MOFFETT, CHRIS B   1,065     214   279   191   258   260   1,202   2,267
13 MARNELLA, PAUL B   1,155     226   244   202   237   201   1,110   2,265
14 DUNKLE, MIKE B   1,030     246   239   221   268   257   1,231   2,261
15 KLICK, LARRY A   1,053     290   210   237   236   233   1,206   2,259
CUT LINE FOR FINALISTS
16 WIESER, JEFF B   1,136     223   236   204   202   255   1,120   2,256
16 MOATS, JIM B   1,156     200   247   236   203   214   1,100   2,256
THE 2 BOWLERS ABOVE WILL ROLL OF FOR THE FINAL SPOT IN THE FINALS
18 DUKE, MIKE B   1,124     191   215   276   202   247   1,131   2,255
19 KANE, JR., BOB B   1,081     213   247   266   220   226   1,172   2,253
20 SHADY, MIKE B   1,121     189   178   256   226   279   1,128   2,249
21 PALOMBI, JR., RON A   1,129     219   196   245   190   259   1,109   2,238
22 COLLINS, GREG B   1,096     167   247   213   249   257   1,133   2,229
23 KNITTEL, GEORGE B   1,079     213   214   198   268   248   1,141   2,220
24 FERRETTI, JOHN A   1,065     279   256   203   159   240   1,137   2,202
25 SILMAN, SR., RODNEY B   1,027     256   223   246   227   219   1,171   2,198
26 DIMATTIO, THOMAS A   1,080     216   235   213   225   226   1,115   2,195
27 METZGER, ADAM B   1,064     184   232   255   235   224   1,130   2,194
28 LARICCIA, RYAN B   1,067     233   224   233   227   205   1,122   2,189
28 PRUE, RANDY A   1,046     242   248   213   237   203   1,143   2,189
CUT LINE FOR CASHERS
30 WHITE, DAVE A     992     278   258   223   224   207   1,190   2,182
31 MITCHELL, T.J. A   1,009     214   237   237   256   225   1,169   2,178
32 HOOKS, MARK A   1,063     206   258   222   226   198   1,110   2,173
33 KUPNIEWSKI, RICK A   1,026     244   247   214   210   231   1,146   2,172
34 BERTOLO, LARRY A   1,128     214   233   174   238   183   1,042   2,170
35 AVIONE, RYAN A   1,124     202   217   267   201   158   1,045   2,169
36 BERLIN, JR., KEN B   1,020     192   211   214   259   269   1,145   2,165
37 GODFREY, NICK B     968     267   240   228   213   233   1,181   2,149
38 MAY, KRISTOPHER A   1,134     185   168   235   225   200   1,013   2,147
39 WATTLE, MARK B   1,001     224   231   238   235   213   1,141   2,142
39 UTEGG, GREGORY A   1,053     232   214   243   234   166   1,089   2,142
41 ALEXANDER, CRAIG B     969     278   234   235   189   233   1,169   2,138
41 ZAJAC, JEFF B   1,006     216   227   297   190   202   1,132   2,138
41 CATANIA, JOE A   1,041     218   235   226   213   205   1,097   2,138
44 BERLIN, GREG B   1,061     204   207   187   230   247   1,075   2,136
45 SCHOMMER, CHUCK A   1,071     222   237   194   198   210   1,061   2,132
46 SIRAK, MIKE A   1,010     267   212   256   199   184   1,118   2,128
47 ABATA, CHRIS B     958     223   237   216   267   221   1,164   2,122
48 BURNS, JAMEY A   1,113     187   180   230   206   202   1,005   2,118
49 MONTGOMERY, BOB B     939     220   207   237   236   278   1,178   2,117
50 EBNER, GREG A   1,031     213   209   195   228   237   1,082   2,113
51 FIGURSKI, GREG A   1,049     245   223   187   203   200   1,058   2,107
52 STILE, BOB A   1,038     213   217   185   245   207   1,067   2,105
53 MUROSKY, JIM A     957     248   186   258   216   239   1,147   2,104
54 WARREN, DAVID B     981     225   277   237   199   184   1,122   2,103
54 MOWRY, JAY A   1,059     215   254   193   225   157   1,044   2,103
56 STILE, DAVE A   1,048     191   202   191   225   244   1,053   2,101
57 REARICK, BRETT A   1,044     194   187   268   224   178   1,051   2,095
58 WILLIAMS, KEVIN B     883     215   234   256   245   257   1,207   2,090
59 SIMON, STEVE A   1,058     206   223   206   178   215   1,028   2,086
60 LYTLE, TOM B     983     236   223   217   214   212   1,102   2,085
61 BARBATO, JR., ROB B     943     235   234   217   254   200   1,140   2,083
61 SHERIDAN, MICHAEL A   1,008     195   218   232   214   216   1,075   2,083
61 KEENER, JEFF A     958     170   216   248   236   255   1,125   2,083
64 LEWIS, RICH B     907     224   224   223   257   244   1,172   2,079
65 KOMOREK, MICHAEL A     921     257   206   245   201   243   1,152   2,073
66 MACKOWSKI, SR., DAN B   1,028     224   220   213   204   181   1,042   2,070
67 MEISEL, KYLE A   1,019     182   237   222   225   180   1,046   2,065
68 WALLACE, SHAWN A     992     181   258   215   235   178   1,067   2,059
68 SLATER, DON A   1,042     189   223   175   217   213   1,017   2,059
70 KARPIK, JR., PAUL A   1,005     193   211   210   200   238   1,052   2,057
71 BAUR, BRUCE A     981     238   245   178   194   216   1,071   2,052
72 DONAHUE, RON B   1,064     209   192   194   203   189      987   2,051
73 KNITTEL, ANDREW B     961     194   217   187   232   254   1,084   2,045
74 HINTERBERGER, MATT B     964     235   278   183   175   208   1,079   2,043
75 ROBSON, MIKE A   1,080     206   204   227   146   175      958   2,038
75 INGALDI, JERRY A     999     223   256   209   178   173   1,039   2,038
77 KALISZEWSKI, TIM A     965     247   210   275   148   192   1,072   2,037
78 BALKO, TODD A     949     212   180   255   222   214   1,083   2,032
79 HOOVER, SCOTT B     887     245   253   227   213   205   1,143   2,030
80 KILPATRICK, DAVID A   1,103     196   166   211   158   193      924   2,027
81 BERDIS, KEVIN B   1,065     182   171   193   218   196      960   2,025
82 HUTTEL, JR., FRED A   1,014     184   197   258   199   172   1,010   2,024
83 KRETZ, DARREN A   1,049     191   235   159   186   200      971   2,020
84 THOMPSON, MICHAEL B     954     215   210   213   222   205   1,065   2,019
85 BENKE, STEVE B     936     213   205   235   205   223   1,081   2,017
85 RIVAS, VINNY A   1,030     208   166   190   168   255      987   2,017
87 MARTIN, DAN A   1,086     202   148   172   188   217      927   2,013
88 JOYCE, CHUCK A     968     238   197   170   199   236   1,040   2,008
89 WILLIAMSON, RICH A     967     213   190   191   209   235   1,038   2,005
90 HUGGINS, RAY B     889     179   222   262   247   205   1,115   2,004
91 DESANTIS, BEN A     977     204   191   206   202   221   1,024   2,001
92 BARNES, SCOTT B     940     180   227   256   223   169   1,055   1,995
93 FRANCIS, DANIEL A   1,054     196   204   237   170   126      933   1,987
94 FETZNER, DAVE B     908     264   224   208   191   191   1,078   1,986
95 MORGAN, SHAWN B     875     190   267   249   186   208   1,100   1,975
96 INGALDI, RON B     907     195   215   212   227   215   1,064   1,971
97 JONES, JONATHAN A   1,018     210   177   214   173   172      946   1,964
98 BRAENDEL, JR., TOM A   1,091     176   183   179   182   151      871   1,962
99 JACOBS, JOHN B     946     211   190   237   180   190   1,008   1,954
99 LAYDEN, GARY A   1,012     227   199   191   160   165      942   1,954
101 MARTZ, II, JACK A     888     222   183   259   195   205   1,064   1,952
102 PARKS, KEN B     902     244   216   199   156   233   1,048   1,950
103 GOODMAN, JAMES A     911     212   182   227   191   222   1,034   1,945
104 BERDIS, CHRIS B     884     225   172   183   255   224   1,059   1,943
105 RAWA, PATRICK B   1,005     221   180   160   180   193      934   1,939
106 ORZECHOWSKI, TIM A     935     192   213   210   178   206      999   1,934
107 TINGLEY, WAYNE B     957     203   227   213   126   207      976   1,933
108 VAN TASSEL, SCOTT A   1,040     211   151   182   178   160      882   1,922
109 KALISZEWSKI, JOSH B     939     206   152   215   234   171      978   1,917
110 THOMPSON, SHAWN A     937     244   158   248   170   157      977   1,914
111 SWANSON, BRAD B     900     201   211   210   163   225   1,010   1,910
112 GULICK, MARC B     792     233   300   214   191   179   1,117   1,909
113 ORZECHOWSKI, SR., DAN B     900     170   245   201   229   158   1,003   1,903
114 ANDERSON, MIKE B     908     224   191   198   193   188      994   1,902
115 BROWN, KEVIN B     822     189   255   181   240   204   1,069   1,891
116 DOUGAN, DANIEL B     956     177   185   195   214   163      934   1,890
117 WOODARD, JR., LEE B     881     207   172   214   162   236      991   1,872
117 GODFREY, WAYNE A     911     139   258   182   186   196      961   1,872
119 TUTEN, BRYAN B     904     253   150   195   171   192      961   1,865
120 WOLFGANG, ERIC B     840     202   173   224   235   190   1,024   1,864
121 ARMBRUSTER, JOHN A     970     155   194   183   194   147      873   1,843
122 FARLEY, LEE B     843     223   152   218   236   155      984   1,827
123 FERRINGTON, MIKE A     934     207   190   155   179   151      882   1,816
124 JACOBS, CHRIS B     841     217   190   180   204   176      967   1,808
125 DIFUCCI, JOE B     801     215   181   238   182   188   1,004   1,805
126 PARKS, JR., MIKE B     839     172   166   206   183   231      958   1,797
127 DESANTIS, ANGE A     832     181   152   185   227   214      959   1,791
128 LEOPOLD, DAN B     862     184   206   189   170   179      928   1,790
129 BOLLINGER, JEREMY A     874     120   207   198   182   201      908   1,782
130 ARMBRUSTER, JOSEPH A     878     134   175   195   223   161      888   1,766
131 ROBINSON, MICHAEL B     766     235   176   180   191   208      990   1,756
132 THOMPSON, TOM B     758     221   204   176   213   183      997   1,755
133 THOMAS, GEORGE B     804     219   147   205   134   212      917   1,721
134 POHL, MICHAEL A     892     142   178   153   170   158      801   1,693
135 MALONE, BUDDY A     899     139   156   145   163   169      772   1,671
136 GUNBY, CARLOS B     794     193   158   133   187   163      834   1,628
137 HEIM, DOUG B     766     131   147   166   167   191      802   1,568
138 BEERY, RICK B     872           0     872
139 GALLA, BILL A     833           0     833

ALPHABETICAL LISTING
GO TO ROUND 1 RESULTS