Erie Times-News

Open Bowling Tournament

HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

Current Results

RESULTS FROM THE 1st QUALIFYING ROUND
Saturday January 5, 2008 at Lake City Lanes
Check out Round 1 Story and Pictures
GO TO ROUND 1 RESULTS GO TO ROUND 2 RESULTS

No.

BOWLER

SQ

1

2

3

4

5

 TOT

56 ANDERSON, MIKE A 202 233 225 188 169    1,017
65 ARBLE, JIM B 158 247 201 203 176      985
102 AVIONE, RYAN A 179 143 170 209 169      870
11 BALKO, TODD A 237 247 222 232 208    1,146
37 BARBATO, ROB B 189 214 201 180 278    1,062
76 BARNES, SCOTT B 176 189 169 210 213      957
31 BENKE, STEVE B 193 189 185 256 259    1,082
101 BENOVIC, STEVE B 181 154 192 169 185      881
100 BERDIS, KEVIN B 154 202 172 204 149      881
63 BERLIN, GREG B 185 212 203 155 232      987
28 BERLIN, JR., KEN B 236 224 221 217 192    1,090
112 BERTOLO, LARRY B 193 168 179 160 139      839
90 BILLE, DAVE B 202 157 222 172 163      916
29 BITHELL, CORY A 203 215 230 219 220    1,087
123 BOLLINGER, JEREMY A 174 147 156 148 167      792
78 BRAENDEL, TOM A 179 191 201 180 200      951
99 BROWN, CHRIS B 159 212 172 183 155      881
47 BROWN, KEVIN A 216 259 218 162 179    1,034
42 BURNS, JAMEY A 233 200 206 195 212    1,046
19 CLARK, BEAVER A 191 238 223 222 233    1,107
84 COLLINS, GREG B 184 191 157 207 184      923
68 DESANTIS, ANGE A 146 213 173 245 200      977
18 DESANTIS, BEN A 235 234 198 258 194    1,119
39 DEUTSCH, MICHAEL B 192 216 214 209 224    1,055
98 DONAHUE, RON B 154 189 205 172 162      882
92 DOUGAN, DANIEL B 166 154 193 234 167      914
126 DROPCHO, MICHAEL B 150 125 135 146 169      725
35 DUKE, MIKE A 240 181 189 223 236    1,069
79 DUNKLE, MIKE A 157 224 215 171 180      947
22 EBNER, GREG A 202 238 212 203 245    1,100
1 EIGHMY, JR., LEE A 279 248 239 254 269    1,289
81 FARLEY, LEE B 139 204 190 200 201      934
58 FELMLEE, ALAN B 201 207 179 198 215    1,000
23 FERRETTI, JOHN A 201 228 187 245 238    1,099
97 FESMIRE, KEVIN B 201 235 171 204 82      893
72 FIGURSKI, GREG A 161 246 183 210 165      965
91 FRALICK, NATE B 185 158 179 159 234      915
49 FRANCIS, DANIEL A 200 168 225 217 222    1,032
106 GALLA, BILL A 137 144 214 203 163      861
108 GARDNER, MICHELLE B 180 170 176 173 158      857
32 GODFREY, NICK A 225 205 226 246 178    1,080
103 GODFREY, WAYNE B 198 123 191 192 166      870
117 HARAYDA, GREG B 149 200 204 176 98      827
109 HEIM, DOUG B 169 184 177 150 176      856
38 HINTERBERGER, MATT B 214 166 235 244 196    1,055
77 HOOKS, MARK B 218 153 165 207 210      953
7 HUGGINS, RAY A 206 228 256 236 235    1,161
45 INGALDI, RON A 175 234 234 193 200    1,036
30 IRWIN, SCOTT A 158 223 190 279 237    1,087
94 JACOBS, CHRIS A 182 211 168 170 173      904
46 JACOBS, JOHN A 211 200 223 205 196    1,035
52 JONES, JONATHAN A 182 210 213 221 202    1,028
118 JOYCE, CHUCK B 143 163 151 166 194      817
44 KALISZEWSKI, TIM A 196 224 214 235 168    1,037
41 KANE, JR., BOB B 236 208 158 209 236    1,047
113 KARPIK, JR., PAUL B 142 180 176 163 172      833
82 KELLEY, KYLE A 151 186 226 192 178      933
24 KLICK, LARRY A 237 227 193 224 216    1,097
111 KOMOREK, MICHAEL B 187 172 126 188 169      842
51 KRETZ, DARREN B 222 201 182 223 203    1,031
54 LAFURIA, LOU B 197 165 268 207 182    1,019
34 LARICCIA, RYAN A 220 212 219 178 242    1,071
110 LINDBERG, BRIAN B 150 155 185 187 171      848
93 LOOMIS, HERBERT B 178 167 207 161 201      914
67 LYTLE, TOM A 200 209 197 176 196      978
53 MACKOWSKI, JR., DAVE B 205 215 212 185 206    1,023
12 MACKOWSKI, SR., DAN B 233 246 231 197 233    1,140
86 MALONE, BUDDY A 184 218 158 181 180      921
8 MALONE, PAT A 212 268 227 234 216    1,157
16 MARNELLA, PAUL B 248 196 268 183 225    1,120
74 MARTZ, II, JACK A 189 248 193 195 135      960
80 MAY, KRISTOPHER B 180 233 213 162 158      946
4 MCKINLEY, JEFF A 231 211 275 244 228    1,189
75 MEISEL, KYLE A 207 189 188 176 199      959
27 MILLER, FRANK A 196 217 209 214 254    1,090
85 MINNIS, JAMES A 197 181 204 150 190      922
122 MIZIKOWSKI, ROB B 151 153 130 169 191      794
33 MOFFETT, CHRIS B 244 224 180 203 222    1,073
89 MONTGOMERY, BOB A 177 193 144 199 204      917
40 MORGAN, SHAWN A 212 213 267 168 191    1,051
66 MORSCHAUSER, BOB A 238 256 185 134 169      982
14 MOWRY, JAY A 266 180 223 266 192    1,127
26 MUROSKY, JIM B 193 243 247 156 255    1,094
50 ORLANDO, VIN A 226 202 225 185 194    1,032
61 ORMSBEE, MIKE A 215 187 204 188 194      988
5 PALOMBI, JR., RON A 225 215 279 226 234    1,179
115 PARKS, KEN A 147 206 156 170 150      829
36 PETROFF, TOM A 216 205 207 232 207    1,067
96 PRUE, RANDY B 162 223 160 178 179      902
125 RANOWIECKI, JERRY B 151 137 176 120 169      753
59 RAWA, PATRICK A 229 220 172 192 184      997
13 REARICK, BRETT A 205 258 216 209 243    1,131
73 RIVAS, VINNY B 178 171 256 180 179      964
48 ROBSON, MIKE A 184 190 256 194 209    1,033
124 ROTH, FRED B 141 181 183 135 144      784
120 SANTIAGO, MICHAEL B 192 144 137 163 162      798
3 SCHOMMER, CHUCK A 206 246 263 258 225    1,198
64 SCHULTZ, ERIC A 236 198 194 174 183      985
69 SCHWAB, TROY B 206 219 204 162 184      975
17 SHADY, MIKE B 241 216 226 192 245    1,120
88 SHERIDAN, MICHAEL B 197 160 214 158 189      918
9 SILMAN, SR., ROD A 227 258 237 227 203    1,152
105 SIMON, STEVE A 178 146 193 169 178      864
127 SIVILLO, KENT B 159 101            260
95 SLATER, DON A 164 254 146 155 185      904
104 SNYDER, RUSS B 188 182 165 180 151      866
87 STEFF, DAN B 173 199 200 191 156      919
2 STILE, BOB A 234 269 278 228 236    1,245
57 STILE, DAVE A 162 203 195 201 246    1,007
70 SWANSON, BRAD B 235 149 218 187 182      971
107 THOMPSON, MICHAEL B 169 188 172 136 194      859
21 THOMPSON, SHAWN A 174 225 262 235 205    1,101
114 THOMPSON, THOMAS B 179 176 164 153 158      830
20 TUTEN, BRYAN A 202 221 187 235 257    1,102
43 UTEGG, GREG A 242 202 216 180 201    1,041
83 WALLACE, SHAWN B 143 208 235 165 176      927
6 WARD, DAVE A 258 222 267 177 237    1,161
10 WARREN, DAVID B 224 242 226 236 224    1,152
60 WARREN, JR., GEORGE B 201 200 201 203 191      996
62 WATTLE, MARK B 183 202 189 200 213      987
15 WHITE, DAVE A 223 236 249 195 222    1,125
25 WIESER, JEFF B 206 244 214 237 195    1,096
121 WILLIAMS, KEVIN B 180 149 176 147 143      795
55 WOLFE, JR., RICHARD A 129 197 226 233 232    1,017
119 WOODARD, JR., LEE B 157 159 169 151 180      816
116 WOZNIAK, FELIX B 182 147 168 137 195      829
71 ZAJAC, JEFF B 162 175 210 208 211      966

GO TO ROUND 1 RESULTS GO TO ROUND 2 RESULTS