Erie Times-News

Open Bowling Tournament

    HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

44th ANNUAL TIMES-NEWS OPEN

FINAL STANDINGS
16 Games including Bonus Pins

No. BOWLERS

PINFALL

W L T
1 RON PALOMBI, JR. 4,310 12 4 0
2 LEE EIGHMY, JR. 4,119 11 5 0
3 MIKE SHADY 3,994 11 5 0
4 CHUCK SCHOMMER 3,890 10 6 0
5 MIKE KOMOREK 3,797 11 5 0
6 PAT MALONE 3,796 9 7 0
7 JOHN GERACI, JR. 3,773 8 8 0
8 SCOTT IRWIN 3,695 9 7 0
9 RYAN LARICCIA 3,694 9 7 0
10 JOHN JACOBS 3,677 9 7 0
11 BOB STILE 3,434 7 9 0
12 DAVE WARREN 3,428 2 14 0
13 ROD SILMAN, SR. 3,366 6 10 0
14 JOHN FERRETTI 3,360 4 12 0
15 MIKE DUKE 3,295 6 10 0
16 KEN BERLIN, JR. 3,291 4 12 0

GO TO GAME-BY-GAME DETAIL
LEADERBOARD BY GAME
ROUND 2 HIGHLIGHTS