Erie Times-News

Open Bowling Tournament

    HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

43rd ANNUAL TIMES-NEWS OPEN

FINAL STANDINGS
16 Games including Bonus Pins

No. BOWLERS

PINFALL

W L T
1 MIKE SHADY 4,419 13 3 0
2 CORY BITHELL 4,285 14 2 0
3 PAT MALONE 4,238 10 5 1
4 LEE EIGHMY, JR. 4,028 10 6 0
5 CHUCK SCHOMMER 4,005 8 6 2
6 RON PALOMBI, JR. 3,973 8 8 0
7 TOM PETROFF 3,939 9 7 0
8 BEN DeSANTIS 3,813 9 7 0
9 LOU LaFURIA 3,783 6 10 0
10 FRANK MILLER 3,734 6 9 1
11 CHRIS PIGANELLI 3,723 9 7 0
12 TOM LYTLE 3,658 7 9 0
13 NICK GODFREY 3,620 6 10 0
14 GREG FIGURSKI 3,435 5 10 1
15 STEVE BENKE 3,377 4 11 1
16 LARRY AMES 3,114 1 15 0

GO TO GAME-BY-GAME DETAIL
LEADERBOARD BY GAME
ROUND 2 HIGHLIGHTS