Erie Times-News

Open Bowling Tournament

HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

 

Current ResultsCurrent Results

2006 - RESULTS FROM THE QUALIFYING ROUNDS
Saturday January 7, 2006 at Westway Lanes
Sunday January 8, 2006 at Eastway Lanes
GO TO ROUND 1 RESULTS  FINALISTS  QUALIFYING HIGHLIGHTS  ALPHA LISTING

No.

Prev

BOWLER SQ SAT 6 7 8 9 10 SUN Total
     1      6  SHADY, MIKE   B   1,197  238  238  268  236  279  1,259  2,456
     2      3  BITHELL, CORY   B   1,234  235  236  248  246  256  1,221  2,455
     3      1  MALONE, PAT   A   1,261  247  220  228  237  235  1,167  2,428
     4      9  PALOMBI, JR., RON   A   1,192  244  247  300  238  196  1,225  2,417
     5    13  BENKE, STEVE   A   1,152  290  211  268  213  255  1,237  2,389
     6      5  FIGURSKI, GREG   A   1,210  187  189  268  299  215  1,158  2,368
     7    12  DESANTIS, BEN   A   1,155  222  259  244  224  242  1,191  2,346
     8      2  MILLER, FRANK   A   1,257  222  201  192  222  235  1,072  2,329
     9    21  PETROFF, TOM   B   1,128  234  204  226  278  258  1,200  2,328
   10      4  SCHOMMER, CHUCK   A   1,214  211  221  238  259  184  1,113  2,327
   11      8  EIGHMY, JR., LEE   A   1,196  235  258  192  216  229  1,130  2,326
   12    58  PIGANELLI, CHRIS   B   1,051  217  279  259  239  278  1,272  2,323
   13    19  LAFURIA, LOU   B   1,131  246  245  246  221  224  1,182  2,313
   14    25  AMES, LARRY   A   1,121  269  210  245  226  235  1,185  2,306
   15    25  GODFREY, NICK   B   1,121  255  253  246  203  222  1,179  2,300
   16    10  LYTLE, TOM   A   1,173  218  238  204  249  217  1,126  2,299
CUT LINE FOR FINALISTS
   17    61  WILLIAMSON, RICH   B   1,047  237  268  300  209  233  1,247  2,294
   18      6  SNYDER, RUSS   A   1,197  205  202  245  187  256  1,095  2,292
   19    35  EBNER, GREG   A   1,090  224  245  253  247  204  1,173  2,263
   19    65  BILLE, DAVE   B   1,037  259  237  203  299  228  1,226  2,263
   21    27  KILPATRICK, DAVE   B   1,110  256  233  211  183  269  1,152  2,262
   22    53  WHITE, DAVE   B   1,063  299  205  211  248  235  1,198  2,261
   23    14  GERACI, JR., JOHN   A   1,148  178  257  208  201  268  1,112  2,260
   24    33  HICKEY, CAIN   B   1,100  224  188  248  189  299  1,148  2,248
   25    37  JOYCE, CHUCK   A   1,088  257  246  213  201  238  1,155  2,243
   26    42  WARREN, DAVID   B   1,083  205  181  244  269  247  1,146  2,229
CUT LINE FOR CASHERS
   27    24  JACOBS, JOHN   B   1,123  259  249  214  226  157  1,105  2,228
   28    49  REARICK, BRETT   A   1,070  247  180  209  277  244  1,157  2,227
   29    10  DESANTIS, ANGE   A   1,173  215  181  204  226  225  1,051  2,224
   30    22  BARTOLONE, BOB   A   1,126  226  203  228  196  235  1,088  2,214
   30    48  LESNIEWSKI, TIM   B   1,073  258  195  226  237  225  1,141  2,214
   32    17  FERRETTI, JOHN   A   1,133  222  233  215  191  214  1,075  2,208
   33    63  ANDRYCHOWSKI, BRIAN   A   1,045  243  246  229  223  214  1,155  2,200
   34    65  KOMOREK, MIKE   B   1,037  237  203  224  237  246  1,147  2,184
   35    88  LARICCIA, RYAN   B      982  265  233  254  203  236  1,191  2,173
   36    75  BUCK, WAYNE   A   1,020  224  279  265  216  168  1,152  2,172
   37    27  HICKEY, CHAD   B   1,110  204  235  200  235  185  1,059  2,169
   38    72  STEFF, DAN   B   1,028  226  245  235  205  224  1,135  2,163
   39    23  SPRAGUE, RICH   A   1,125  228  230  193  207  179  1,037  2,162
   40    47  MALONE, KEITH   A   1,076  221  213  223  203  222  1,082  2,158
   41    45  KOZLOWSKI, DALE   B   1,078  198  214  174  268  225  1,079  2,157
   41    55  RANOWIECKI, JERRY   B   1,057  245  223  217  224  191  1,100  2,157
   43  103  WALLACE, SHAWN   B      935  212  231  268  252  256  1,219  2,154
   44    44  MACKOWSKI, JR., DAVE   A   1,082  190  203  234  209  225  1,061  2,143
   45    16  BAUR, BRUCE   A   1,136  216  222  190  195  182  1,005  2,141
   46    31  UTEGG, GREGORY   A   1,102  212  226  184  183  232  1,037  2,139
   47    51  STILE, DAVE   A   1,065  164  231  289  184  203  1,071  2,136
   48    45  GROH, JR., TOM   B   1,078  225  191  201  215  225  1,057  2,135
   49    35  KANE, JR., BOB   A   1,090  211  188  222  226  192  1,039  2,129
   50    98  BRAENDEL, JR., TOM   B      945  182  279  244  190  279  1,174  2,119
   51    78  HOOKS, MARK   B   1,012  264  216  159  259  207  1,105  2,117
   52    83  SHADY, CARRIE   B      998  223  209  238  223  224  1,117  2,115
   53    86  SILMAN, SR., ROD   B      985  205  216  214  236  256  1,127  2,112
   54    80  CLARK, BEAVER   B   1,007  226  215  237  229  196  1,103  2,110
   55    30  HICKEY, TOM   B   1,103  167  192  258  196  192  1,005  2,108
   56    42  HUBLER, BRYAN   A   1,083  227  200  185  216  189  1,017  2,100
   57    78  DUKE, MIKE   B   1,012  205  236  234  191  220  1,086  2,098
   58    39  STURDIVANT, BOB   A   1,087  208  161  254  186  199  1,008  2,095
   59    37  TUTEN, BRYAN   A   1,088  209  214  216  180  184  1,003  2,091
   60    59  BERLIN, JR., KEN   A   1,050  269  203  168  159  237  1,036  2,086
   61    76  MCKINLEY, JEFF   B   1,019  247  216  183  188  232  1,066  2,085
   62    15  DEUTSCH, MIKE   A   1,147  199  169  192  214  161     935  2,082
   63    60  BROWN, KEVIN   A   1,048  246  171  202  212  202  1,033  2,081
   64    50  WOLFGANG, ERIC   B   1,067  221  180  224  206  177  1,008  2,075
   65  137  BERTOLO, LARRY   B      830  240  258  267  232  244  1,241  2,071
   66  116  WILLIAMS, KEVIN   B      903  232  248  216  247  223  1,166  2,069
   67    93  LEHMAN, RODNEY   B      962  255  223  269  181  174  1,102  2,064
   68    18  ORMSBEE, MIKE   A   1,132  225  167  220  164  155     931  2,063
   69    68  HUGGINS, RAY   A   1,036  245  201  175  224  181  1,026  2,062
   69    74  LITZ, DICK   A   1,021  216  226  215  191  193  1,041  2,062
   71    70  MOFFETT, CHRIS   A   1,029  206  197  231  158  236  1,028  2,057
   72    63  BURNS, JAMEY   B   1,045  211  172  152  204  267  1,006  2,051
   73    82  DONAHUE, RON   A   1,001  244  198  219  186  202  1,049  2,050
   74    41  CALDWELL, RICKY   A   1,085  187  210  196  182  186     961  2,046
   75  100  MOWRY, HOWARD   A      943  263  215  257  155  211  1,101  2,044
   76    65  ANDERSON, MIKE   B   1,037  162  171  223  266  181  1,003  2,040
   76    94  IRWIN, SCOTT   B      958  226  236  245  171  204  1,082  2,040
   78    70  GREEN, MARK   A   1,029  180  218  191  211  199     999  2,028
   78  131  MACKOWSKI, SR., DAN   A      864  194  266  238  276  190  1,164  2,028
   80    39  VANTASSELL, SCOTT   A   1,087  195  210  194  168  173     940  2,027
   81  101  MARNELLA, PAUL   B      938  222  154  246  244  222  1,088  2,026
   82    29  KONZEL, GREG   A   1,108  208  161  188  158  200     915  2,023
   83    20  POSTEN, RANDY   B   1,130  189  173  147  165  218     892  2,022
   84  132  MURRAY, STEVE   B      856  210  215  223  269  246  1,163  2,019
   85    34  DUNKLE, MIKE   A   1,099  179  158  203  165  214     919  2,018
   85    96  JONES, JR.,  JONATHAN   A      947  203  201  151  280  236  1,071  2,018
   87    62  VAUGHN, KEN   A   1,046  185  181  150  237  211     964  2,010
   88  124  WOODARD, JR., LEE   B      882  212  253  237  213  211  1,126  2,008
   89    56  WIESER, JEFF   B   1,056  173  202  175  191  201     942  1,998
   90    73  DeMICHELE, SAM   B   1,026  189  186  202  192  194     963  1,989
   91  114  EMERICK, JOE P   B      905  236  223  229  182  211  1,081  1,986
   92  117  SWANSON, BRAD   B      902  256  229  202  202  193  1,082  1,984
   92  118  GAGE, JOHN   A      901  212  236  201  255  179  1,083  1,984
   94    85  FRANCIS, DANIEL   A      992  191  204  169  226  198     988  1,980
   95    84  RIZZO, JOE   B      997  141  224  169  183  259     976  1,973
   95  113  SUTTER, PAUL   B      908  257  225  205  207  171  1,065  1,973
   97  110  GROOMS, DOUG   B      913  247  162  266  197  185  1,057  1,970
   98    89  MARTZ, II, JACK   A      977  225  203  178  226  160     992  1,969
   98  108  MORSCHAUSER, BOB   B      924  197  228  170  235  215  1,045  1,969
 100  127  ORZECHOWSKI, JR., DAN   B      871  252  226  233  202  182  1,095  1,966
 101    31  BALKO, TODD   A   1,102  173  195  205  147  141     861  1,963
 102    51  BERLIN, GREG   A   1,065  171  165  194  191  169     890  1,955
 103    54  TOLAND, JR., RALPH   A   1,058  164  147  222  177  184     894  1,952
 104    57  KOPNITSKY, RON   B   1,053  167  175  169  190  191     892  1,945
 105    69  MIKOWSKI, JIM   A   1,032  188  187  176  149  203     903  1,935
 106    97  MACKOWSKI, DARREN   A      946  183  182  224  209  179     977  1,923
 107  103  SILMAN, JR., ROD   B      935  205  213  213  189  167     987  1,922
 107  128  EMERICK, JOE M   B      869  202  243  216  208  184  1,053  1,922
 109  136  KONIECZKI, MATT   B      839  226  256  236  171  192  1,081  1,920
 110    98  HARAYDA, GREG   B      945  215  215  193  180  169     972  1,917
 111  109  ROBSON, MICHAEL   B      923  143  182  235  201  230     991  1,914
 112  107  THOMPSON, SHAWN   B      926  195  236  169  184  188     972  1,898
 113  120  COLLINS, GREG   A      897  201  200  192  192  212     997  1,894
 114    91  GODFREY, WAYNE   A      973  212  156  193  179  180     920  1,893
 115    81  FLOOK, SCOTT   A   1,002  180  181  181  168  180     890  1,892
 116    86  KELLEY, KYLE   A      985  145  172  185  210  186     898  1,883
 116  111  MERSKI, T.J.   A      911  154  182  222  221  193     972  1,883
 118    90  DAVIS, JOHN   A      976  172  157  204  202  165     900  1,876
 119    77  MONTGOMERY, BOB   A   1,015  154  178  159  211  157     859  1,874
 120  135  PARKS, KEN   B      840  243  204  199  210  177  1,033  1,873
 121  114  KARPIK, PAUL   A      905  224  178  213  147  196     958  1,863
 122  112  OSBORN, DARRELL   A      909  202  173  187  208  160     930  1,839
 122  125  ANDRYCHOWSKI, DAVE   A      878  166  245  186  173  191     961  1,839
 124  129  RAWA, PATRICK   A      868  206  230  128  192  205     961  1,829
 125    95  MALONE, BUDDY   A      956  189  182  180  148  153     852  1,808
 126  138  THOMPSON, THOMAS   B      817  177  207  218  169  211     982  1,799
 127  139  GALLA, BILL   B      797  225  174  184  213  204  1,000  1,797
 128  102  INGALDI, RON   A      937  184  177  176  173  148     858  1,795
 129  133  MASTREY, DON   B      853  147  195  221  193  184     940  1,793
 130  130  FARLEY, LEE   B      866  189  201  159  163  203     915  1,781
 131  121  LASKOWSKI, RICH   A      895  206  144  200  198  133     881  1,776
 132  122  HEDDRICK, KEN   A      892  183  180  156  194  159     872  1,764
 133  123  ORZECHOWSKI, SR., DAN   B      888  178  176  163  172  171     860  1,748
 134  126  FARRELL, RALPH   B      873  226  147  169  168  150     860  1,733
 135  140  THOMPSON, MICHAEL   B      794  181  150  159  188  191     869  1,663
 136  134  PAGE, HENRY   A      847  134  154  146  122  125     681  1,528
 137  118  FISHER, WILLIAM   B      901  218  187  160     565  1,466
 138    92  SIRAK, BOB   B      966       -       966
 139  105  INGALDI, JERRY   B      930       -       930
 139  105  POSTEN, RICH   B      930       -       930

GO TO ROUND 1 RESULTS  FINALISTS  QUALIFYING HIGHLIGHTS  ALPHA LISTING