Erie Times-News

Open Bowling Tournament

    HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

43rd ANNUAL TIMES-NEWS OPEN BOWLING TOURNAMENT

Final Results - Detail for all of the Finalists

 

....Qualifying
........Round

Saturday
 January 14, 2006
at Lake City Lanes

Position
through
Round 1

Sunday 
January 15, 2006
at Greengarden Lanes

Finals
Grand
Total

Match Play
Record
Total
Composite
Average
No. BOWLERS Score Pos Actual Bonus Total Actual Bonus Total

W

L

1 MIKE SHADY 2,456 1 2,111 210 2,321 1 1,918 180 2,098 4,419 13 3 249.42
2 CORY BITHELL 2,455 2 1,901 210 2,111 4 1,964 210 2,174 4,285 14 2 243.08
3 PAT MALONE 2,428 3 2,053 165 2,218 2 1,870 150 2,020 4,238 10.5 5.5 244.27
4 RON PALOMBI, JR. 2,417 4 1,850 90 1,940 7 1,883 150 2,033 3,973 8 8 236.54
5 STEVE BENKE 2,389 5 1,471 15 1,486 16 1,771 120 1,891 3,377 4.5 11.5 216.58
6 GREG FIGURSKI 2,368 6 1,614 75 1,689 14 1,656 90 1,746 3,435 5.5 10.5 216.85
7 BEN DeSANTIS 2,346 7 1,972 150 2,122 3 1,571 120 1,691 3,813 9 7 226.50
8 FRANK MILLER 2,329 8 1,762 90 1,852 11 1,777 105 1,882 3,734 6.5 9.5 225.69
9 TOM PETROFF 2,328 9 1,778 150 1,928 8 1,891 120 2,011 3,939 9 7 230.65
10 CHUCK SCHOMMER 2,327 10 1,765 135 1,900 9 1,970 135 2,105 4,005 9 7 233.15
11 LEE EIGHMY, JR. 2,326 11 1,928 180 2,108 5 1,800 120 1,920 4,028 10 6 232.85
12 CHRIS PIGANELLI 2,323 12 1,696 90 1,786 13 1,757 180 1,937 3,723 9 7 222.15
13 LOU LaFURIA 2,313 13 1,867 120 1,987 6 1,736 60 1,796 3,783 6 10 227.54
14 LARRY AMES 2,305 14 1,615 30 1,645 15 1,469 0 1,469 3,114 1 15 207.27
15 NICK GODFREY 2,300 15 1,781 90 1,871 10 1,659 90 1,749 3,620 6 10 220.77
16 TOM LYTLE 2,299 16 1,728 120 1,848 12 1,720 90 1,810 3,658 7 9 221.04

AVERAGES

235.68 225.72       221.97           228.40