Erie Times-News

Open Bowling Tournament

    HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

    Don't forget to visit: GoErie.com, ErieWeather.com, ErieMall.com,
     
TourErie.com , & ErieCars.com

42nd ANNUAL TIMES-NEWS OPEN

FINAL STANDINGS
16 Games including Bonus Pins

No. BOWLERS

PINFALL

W L T
1 PAT MALONE 4,111 12 4 0
2 TOM LYTLE 4,110 11 5 0
3 LEE EIGHMY, JR. 3,977 9 6 1
4 BRUCE BAUR 3,850 9 7 0
5 DAVE WHITE 3,838 9 7 0
6 CHRIS MOFFETT 3,797 10 6 0
7 CORY BITHELL 3,788 8 7 1
8 CHUCK SCHOMMER 3,748 10 6 0
9 CAIN HICKEY 3,693 10 6 0
10 FRANK NALEPA 3,672 7 9 0
11 JOHN GERACI, JR. 3,482 5 11 0
12 SHELLY FERRETTI 3,452 6 10 0
13 GREG UTEGG 3,425 7 9 0
14 THOMAS DiMATTIO 3,322 4 12 0
15 CHRIS PIGANELLI 3,255 5 11 0
16 MICHAEL KOMOREK 3,180 5 11 0

GO TO GAME-BY-GAME DETAIL
LEADERBOARD BY GAME
ROUND 2 HIGHLIGHTS

www.GoErie.com