Erie Times-News

Open Bowling Tournament

    HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

    Don't forget to visit: GoErie.com, ErieWeather.com, ErieMall.com,
     
TourErie.com , & ErieCars.com

41st ANNUAL TIMES-NEWS OPEN

FINAL STANDINGS
16 Games including Bonus Pins

No. BOWLERS

PINFALL

W L T
1 MIKE SHADY 4,136 12 4 0
2 CHUCK SCHOMMER 4,088 9 7 0
3 LEE EIGHMY, JR. 3,993 10 6 0
4 BRETT REARICK 3,961 13 3 0
5 RON PALOMBI, JR. 3,899 10 6 0
6 DAN MACKOWSKI, SR. 3,851 8 7 1
7 JOHN GERACI, JR. 3,676 6 9 1
8 MARK HOOKS 3,669 7 9 0
9 STEVE BENKE 3,662 9 7 0
10 SCOTT IRWIN 3,641 9 7 0
11 TOM GROH, JR. 3,635 8 8 0
12 KEN VAUGHN 3,571 6 10 0
13 FRANK NALEPA 3,455 5 11 0
14 PAUL MARNELLA 3,405 6 10 0
15 LARRY BERTOLO 3,404 4 12 0
16 RYAN LARICCIA 3,386 5 11 0

GO TO GAME-BY-GAME DETAIL
LEADERBOARD BY GAME
ROUND 2 HIGHLIGHTS

www.GoErie.com