Erie Times-News

Open Bowling Tournament

HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

    Don't forget to visit: GoErie.com, ErieWeather.com, ErieMall.com,
     
TourErie.com , & ErieCars.com

Current Results

Current Results

2003 - RESULTS FROM THE QUALIFYING ROUNDS
Saturday January 4, 2003 at Rolling Meadow Lanes
Sunday January 5, 2003 at Classic Lanes
GO TO ROUND 1 RESULTS  FINALISTS  QUALIFYING HIGHLIGHTS  ALPHA LISTING

No.

Prev

BOWLER SQ SAT 6 7 8 9 10 SUN Total
1 1 SHADY, MIKE B  1,236 184 203 225 225 223  1,060   2,296
2 10 WARREN, STEVE B  1,111 249 244 224 230 223  1,170   2,281
3 4 GRAHAM, FUZZY B  1,153 195 255 224 226 212  1,112   2,265
4 5 SCHOMMER, CHUCK A  1,152 206 212 215 231 237  1,101   2,253
5 19 EIGHMY, LEE B  1,067 219 211 255 223 237  1,145   2,212
6 24 BAUR, BRUCE A  1,048 202 246 258 226 221   1,153   2,201
7 2 PALOMBI, JR., RON B  1,216 212 215 235 149 173     984   2,200
8 22 LYTLE, TOM B  1,060 203 199 267 235 225   1,129   2,189
9 7 MOFFETT, CHRIS A  1,127 256 182 220 202 198   1,058   2,185
10 8 NALEPA, FRANK A  1,123 217 205 196 224 219   1,061   2,184
11 15 BENKE, STEVE B  1,082 233 159 207 278 215   1,092   2,174
12 18 LARICCIA, RYAN B  1,071 211 252 216 236 182   1,097   2,168
13 6 GERACI, JR., JOHN A  1,141 225 187 190 231 192   1,025   2,166
14 23 WARREN, DAVID B  1,049 205 236 232 206 232   1,111   2,160
15 9 UTEGG, GREGORY A  1,113 217 205 171 197 237   1,027   2,140
16 25 ARBLE, JIM B  1,046 191 179 199 222 276   1,067   2,113
CUT LINE
17 47 BURNS, JAMEY B    981 200 277 234 208 203   1,122   2,103
18 38 VAUGHN, KEN A  1,009 205 267 250 169 196   1,087   2,096
19 34 MILLER, FRANK B  1,019 212 191 205 216 248   1,072   2,091
20 17 TEXTOR, RAYMOND A  1,072 219 190 222 177 192   1,000   2,072
21 26 BERTOLO, LARRY A  1,044 231 200 212 187 196   1,026   2,070
22 97 BILLE, DAVE B     886 199 279 299 215 188   1,180   2,066
23 3 TOLAND, JR., RALPH A  1,187 156 161 198 140 222     877   2,064
CASH LINE
24 21 HOOKS, MARK A  1,061 236 161 188 241 175   1,001   2,062
25 35 BERLIN, JR., KEN B  1,019 204 214 182 215 225   1,040   2,059
26 32 THOMPSON, BILL A  1,029 181 229 231 174 211   1,026   2,055
27 43 SILMAN, SR., RODNEY B     986 196 212 180 279 195   1,062   2,048
28 11 POWELL, ROB A  1,093 199 142 185 199 219     944   2,037
29 16 GOODWIN, BARRY B  1,077 145 169 203 203 239     959   2,036
30 12 MALONE, PAT A  1,091 156 190 202 196 194     938   2,029
31 27 BALKO, TODD A  1,042 219 178 195 236 156     984   2,026
32 71 TUZYNSKI, SR., CHUCK B     929 243 245 180 226 200   1,094   2,023
33 45 KAYE, TOM B     984 152 226 204 213 243   1,038   2,022
34 96 WHITE, DAVE B     889 216 193 258 190 268   1,125   2,014
35 41 COLLINS, GREG B     990 211 173 192 196 245   1,017   2,007
36 36 AMES, LARRY A  1,011 196 190 184 181 243     994   2,005
37 90 FERRETTI, RICHARD B     900 174 190 254 266 219   1,103   2,003
38 72 LEHMAN, RODNEY B     929 208 233 193 213 224   1,071   2,000
39 33 HICKEY, CAIN B  1,020 235 186 205 161 189     976   1,996
40 65 FERRETTI, JOHN B     944 204 164 242 199 242   1,051   1,995
41 81 PRUE, RANDY B     920 212 200 224 223 211   1,070   1,990
42 64 McKINLEY, JEFF B     945 224 189 215 199 211   1,038   1,983
43 20 MERRIAM, MIKE A  1,062 191 223 148 167 191     920   1,982
44 31 KNITTEL, GEORGE A  1,031 166 212 161 206 194     939   1,970
45 49 POSTEN, RANDY A     979 216 140 192 215 224     987   1,966
46 46 KANE, JR., BOB B     984 212 171 226 180 191     980   1,964
47 58 KLICK, LARRY A     955 191 183 198 224 207   1,003   1,958
48 13 WARREN, JR., GEORGE B  1,088 173 168 195 150 183     869   1,957
49 54 FIGURSKI, GREG A     967 211 213 175 194 196     989   1,956
50 52 PETROFF, TOM B     974 216 196 177 225 164     978   1,952
51 30 REARICK, BRETT A  1,035 185 177 180 171 195     908   1,943
52 39 LITZ, DICK A     996 235 189 146 177 200     947   1,943
53 53 YOCHIM, JR., DENNIS A     969 194 231 246 182 121     974   1,943
54 85 BERLIN, GREG B     914 203 218 180 228 196   1,025   1,939
55 37 MARNELLA, PAUL B  1,011 163 189 201 213 161     927   1,938
56 112 IRWIN, SCOTT B     832 243 210 225 201 219   1,098   1,930
57 29 GAGE, TOM A  1,036 123 251 181 193 145     893   1,929
58 78 HUGGINS, RAY B     923 211 185 248 148 213   1,005   1,928
59 51 GREEN, MARK A     978 213 135 208 216 177     949   1,927
60 100 MORSCHAUSER, BOB B     875 200 211 227 224 187   1,049   1,924
61 14 KOMOREK, MIKE A  1,083 152 177 183 189 127     828   1,911
62 91 DeSANTIS, BEN B     894 176 203 257 192 185   1,013   1,907
63 92 LINDBERG, BRIAN B     894 198 175 177 224 239   1,013   1,907
64 94 PIGANELLI, CHRIS A     891 180 219 187 223 204   1,013   1,904
65 89 SIRAK, BOB B     903 168 194 214 235 185     996   1,899
66 93 INGALDI, RON B     893 205 138 225 238 198   1,004   1,897
67 84 LaFURIA, LOU B     917 237 207 203 167 163     977   1,894
68 98 LYON, JEFFREY B     881 141 214 227 206 225   1,013   1,894
69 57 SABELLA, JOHN A     957 177 179 201 170 202     929   1,886
70 104 DiMATTIO, THOMAS B     858 201 184 186 219 235   1,025   1,883
71 70 TUTEN, BRYAN B     930 172 222 212 159 187     952   1,882
72 69 YOKOM, LES B     933 210 171 153 222 192     948   1,881
73 82 ORZECHOWSKI, DAN B     920 193 171 233 189 173     959   1,879
74 95 NICK, TOM A     891 242 137 180 166 259     984   1,875
75 44 DeSANTIS, ANGE A     986 137 200 168 196 185     886   1,872
76 73 JOYCE, CHUCK A     925 224 154 195 198 173     944   1,869
77 55 SWANSON, BRAD A     964 191 179 141 186 201     898   1,862
78 48 CLARK, BEAVER A     981 152 168 177 174 208     879   1,860
79 59 EBNER, GREG A     954 169 185 169 209 174     906   1,860
80 88 POLLACK, GEORGE A     909 198 158 215 177 202     950   1,859
81 74 TAYLOR, TROY B     924 194 186 159 166 228     933   1,857
82 68 DUKICH, KEVIN A     935 192 145 197 185 202     921   1,856
83 83 NEWBERRY, LARRY A     918 222 200 156 182 172     932   1,850
84 103 ORLANDO, VIN B     859 213 199 171 189 219     991   1,850
85 66 MOWRY, JAY A     941 172 136 203 211 185     907   1,848
86 87 MONTGOMERY, BOB A     911 188 176 145 193 235     937   1,848
87 75 DUKICH, MICHAEL A     924 179 176 180 189 198     922   1,846
88 42 MASTREY, DON A     990 183 178 175 146 172     854   1,844
89 60 KOPNITSKY, RON A     954 189 199 145 175 180     888   1,842
90 76 DONAHUE, RON B     924 205 170 188 152 202     917   1,841
91 79 PARKS, KEN A     923 146 183 180 214 195     918   1,841
92 28 BITTNER, SCOTT A  1,039 128 155 170 146 202     801   1,840
93 105 DUKE, MIKE A     854 227 198 218 168 173     984   1,838
94 110 BLOUNT, JAMES B     837 196 192 164 253 196   1,001   1,838
95 99 ALEXANDER, DOUG B     880 219 195 181 142 217     954   1,834
96 40 STURDIVANT, BOB A     993 191 179 151 151 164     836   1,829
97 63 DUNLAP, TOM A     951 171 172 169 185 159     856   1,807
98 77 ROHLER II, BOB A     924 160 174 217 158 162     871   1,795
99 86 GODFREY, WAYNE B     914 165 151 192 205 168     881   1,795
100 80 GAGE, JOHN A     923 159 180 180 153 192     864   1,787
101 62 LASKOWSKI, FRED A     953 150 190 188 147 158     833   1,786
102 67 BRAENDEL, TOM B     941 159 189 164 192 135     839   1,780
103 107 CILLADI, JR., LOU A     853 184 182 199 169 191     925   1,778
104 117 WALLACE, SHAWN A     804 213 178 198 175 208     972   1,776
105 109 KELLEY, KYLE A     847 181 178 225 181 158     923   1,770
106 61 COLLIER, TOM A     954 160 162 146 179 162     809   1,763
107 102 MALONE, BUDDY B     865 169 191 171 180 177     888   1,753
108 101 QUIRK, MIKE B     866 170 164 202 164 168     868   1,734
109 116 SZCZUTKOWSKI, ERNEST B     806 230 182 171 180 151     914   1,720
110 106 CARTER, JEFF A     854 154 183 135 173 212     857   1,711
111 113 HILLARD, GEORGE B     831 154 187 170 165 182     858   1,689
112 118 SHARP, BRIAN B     801 159 177 166 207 159     868   1,669
113 114 SILMAN, JR., RODNEY B     828 159 167 193 137 178     834   1,662
114 120 GALLA, BILL B     763 179 181 135 172 213     880   1,643
115 115 HUNT, BOB A     818 154 173 168 177 148     820   1,638
116 119 WOODARD, LEE B     794 141 207 180 145 166     839   1,633
117 50 VAUGHN, II, JIM A     979 159             159   1,138
118 56 PASSEROTTI, MICHAEL B     957                957
119 108 LATUNA, GIOVANNI A     851                851
120 111 HOWLAND, JOHN A     834                834

ALPHABETICAL LISTING
GO TO ROUND 1 RESULTS

Current Results Entries Links Tips Facilities History Contact Us Home

www.GoErie.com