Erie Times-News

Open Bowling Tournament

    HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

    Don't forget to visit: GoErie.com, ErieWeather.com, ErieMall.com,
     
TourErie.com , & ErieCars.com

39th ANNUAL TIMES-NEWS OPEN

FINAL STANDINGS
16 Games including Bonus Pins

No. BOWLERS

PINFALL

W L
1 MIKE SHADY 4,177 12 4
2 BRETT REARICK 4,034 11 5
3 GEORGE WARREN, JR. 3,914 11 5
4 PAT MALONE 3,794 11.5 4.5
5 TOM GAGE 3,759 8 8
6 CHUCK SCHOMMER 3,753 7 9
7 CHUCK JOYCE 3,723 10 6
8 MARK HOOKS 3,600 10 6
9 CHUCK TUZYNSKI, SR. 3,552 7 9
10 STEVE BENKE 3,460 7 9
11 TOM KAYE 3,458 6 10
12 STEVE WARREN 3,358 8 8
13 DAVE WHITE 3,270 6 10
14 JERRY RANOWIECKI 3,097 5.5 10.5
15 ROD SILMAN 3,089 5 11
16 DAVE BILLE 3,034 3 13

GO TO GAME-BY-GAME DETAIL

ROUND 2 HIGHLIGHTS

www.GoErie.com