Erie Times-News

Open Bowling Tournament

HOME ENTRIES RULES FACILITIES LINKS HISTORY CONTACT US

    Don't forget to visit: GoErie.com, ErieWeather.com, ErieMall.com,
     
TourErie.com , & ErieCars.com

Current Results

Current Results

2002 - RESULTS FROM THE 2nd QUALIFYING ROUND
Sunday January 6, 2002 at Eastway Lanes
GO TO ROUND 1 RESULTS  FINALISTS  QUALIFYING HIGHLIGHTS

No.

BOWLER SQ SAT 6 7 8 9 10 SUN Total
1 SHADY, MIKE A  1,281 235 185 227 233 218  1,098  2,379
2 SCHOMMER, CHUCK A  1,190 227 219 225 257 257  1,185  2,375
3 BILLE, DAVE B  1,222 176 238 172 264 268  1,118  2,340
4 WHITE, DAVE B  1,085 255 255 245 242 229  1,226  2,311
5 WARREN, STEVE B  1,212 225 165 233 268 173  1,064  2,276
6 REARICK, BRETT A  1,150 211 237 246 225 184  1,103  2,253
7 BENKE, STEVE A  1,053 235 245 224 246 225  1,175  2,228
8 JOYCE, CHUCK A  1,208 198 211 233 165 212  1,019  2,227
9 RANOWIECKI, JERRY B  1,088 232 199 215 266 221  1,133  2,221
10 SILMAN, RODNEY B  1,146 209 189 235 224 197  1,054  2,200
11 WARREN, JR., GEORGE B  1,151 202 211 237 193 205  1,048  2,199
12 GAGE, TOM B  1,197 248 192 147 214 200  1,001  2,198
13 KAYE, TOM B  1,137 226 223 165 215 212  1,041  2,178
14 TUZYNSKI, CHUCK A  1,043 249 179 211 270 225  1,134  2,177
15 MALONE, PAT A  1,154 220 189 149 225 239  1,022  2,176
16 HOOKS, MARK A  1,084 236 244 223 187 202  1,092  2,176
CUT LINE
17 MARNELLA, PAUL B  1,119 171 214 265 194 208  1,052  2,171
18 CARUANA, JR., ROSS B  1,094 267 194 202 194 217  1,074  2,168
18 KANE, JR., BOB A  1,050 223 280 235 179 201  1,118  2,168
20 DESANTIS, BEN A  1,167 167 201 196 215 215     994  2,161
21 EIGHMY, JR., LEE A  1,105 245 212 211 210 176  1,054  2,159
CASH LINE
22 WARREN, DAVID B  1,088 184 188 227 235 226  1,060  2,148
23 GOODWIN, BARRY B  1,070 181 268 167 245 213  1,074  2,144
24 LYTLE, TOM A  1,115 202 207 159 237 214  1,019  2,134
25 FERRETTI, JOHN A  1,013 236 201 212 215 248  1,112  2,125
26 COREY, JIM B  1,029 204 206 226 289 165  1,090  2,119
27 GREEN, MARK B  1,062 219 256 176 213 181  1,045  2,107
27 CLARK, BEAVER A  1,042 181 231 189 279 185  1,065  2,107
29 GROH, JR., TOM A  1,061 186 219 235 191 211  1,042  2,103
30 GRAHAM, FUZZY A  1,022 255 191 212 201 210  1,069  2,091
31 MCKINLEY, JEFF B  1,107 212 198 192 193 185     980  2,087
32 BERTOLO, LARRY A  1,086 172 212 228 224 163     999  2,085
33 BAUR, BRUCE A     945 258 216 191 257 201  1,123  2,068
34 BURNS, JAMEY A     970 185 212 162 277 254  1,090  2,060
35 BALKO, TODD A  1,106 216 163 252 158 160     949  2,055
36 BITHELL, CORY B  1,018 193 177 214 227 224  1,035  2,053
37 WATTLE, MARK A  1,061 208 203 211 188 180     990  2,051
38 DIAS, DAVE A     950 216 208 235 266 173  1,098  2,048
39 IRWIN, SCOTT A     984 257 247 146 193 214  1,057  2,041
40 SUTTER, PAUL B     957 218 192 232 214 222  1,078  2,035
41 POSTEN, RANDY B  1,072 165 180 192 197 222     956  2,028
42 DUKICH, MIKE A  1,074 224 224 169 134 201     952  2,026
43 WALLACE, SHAWN B  1,018 213 171 177 235 205  1,001  2,019
44 SNYDER, RUSSELL A  1,010 249 192 110 212 241  1,004  2,014
45 YOCHIM, JR., DENNIS A  1,014 195 204 224 170 203     996  2,010
45 EBNER, GREG A     979 185 258 191 214 183  1,031  2,010
47 CILLADI, JR., LOU A  1,099 236 158 204 148 163     909  2,008
48 TUTEN, BRYAN B  1,043 188 180 183 222 189     962  2,005
48 YOCHIM, JR., TOM B  1,032 193 183 216 204 177     973  2,005
50 BERLIN, GREG B  1,027 226 149 170 233 193     971  1,998
51 GDANIEC, BILL B     927 168 197 230 213 257  1,065  1,992
52 ORZECHOWSKI, TIM B  1,037 179 244 168 172 191     954  1,991
53 TOLAND, JR., RALPH B     977 214 190 192 202 214  1,012  1,989
54 INGALDI, JERRY B     947 214 202 178 256 190  1,040  1,987
55 KALISZEWSKI, MATT B     973 172 222 234 167 213  1,008  1,981
56 STILE, DAVE A     887 211 159 267 259 192  1,088  1,975
57 ANDERSON, MIKE A     994 174 167 236 228 174     979  1,973
58 MACKOWSKI, JR., DAVE A     913 226 232 206 204 191  1,059  1,972
59 GERACI, JR., JOHN B     982 215 200 178 181 211     985  1,967
60 ALEXANDER, DOUG A     971 212 238 183 216 144     993  1,964
61 GAGE, JOHN B  1,017 135 210 180 216 200     941  1,958
62 MILHISLER, TIM A  1,026 202 173 170 204 181     930  1,956
63 MACKOWSKI, DAN B     965 206 181 169 217 216     989  1,954
64 AMES, LARRY B  1,059 153 178 182 194 185     892  1,951
65 POWELL, JR., ROBERT A  1,013 181 191 171 217 176     936  1,949
66 DUKE, MIKE A     950 212 189 181 209 203     994  1,944
67 KLICK, LARRY A     975 190 178 232 161 207     968  1,943
67 HUGGINS, RAY A     966 175 198 256 171 177     977  1,943
69 SIRAK, BOB A     992 186 238 184 167 175     950  1,942
69 ORZECHOWSKI, DAN B     931 204 196 214 172 225  1,011  1,942
71 MACKOWSKI, JOHN A  1,019 181 193 183 204 156     917  1,936
72 INGALDI, RON B     953 194 233 160 190 204     981  1,934
73 FIGURSKI, GREG B     935 179 197 174 244 203     997  1,932
74 MILLER, FRANK A     938 187 213 194 161 237     992  1,930
75 POLLACK, GEORGE A  1,032 158 190 209 161 179     897  1,929
76 ZAFFINO, BRUNO A  1,006 201 207 187 175 152     922  1,928
77 LITZ, DICK B     964 184 186 179 208 205     962  1,926
78 NINE, ADAM A     964 175 204 198 192 187     956  1,920
79 ALEXANDER, CRAIG A     887 198 235 259 159 181  1,032  1,919
80 MALONE, BUDDY B     983 186 170 180 183 216     935  1,918
81 SCHAFF, BRIAN A     944 219 190 170 224 169     972  1,916
82 LINDBERG, BRIAN A     921 183 177 165 235 234     994  1,915
83 VAUGHN, KEN A     841 235 189 167 254 224  1,069  1,910
84 KYLE, JAMES A     972 175 188 221 169 176     929  1,901
85 LAFURIA, LOU B     932 174 163 203 213 215     968  1,900
86 POST, JR., WILLIAM B     944 168 199 222 171 195     955  1,899
87 GARDNER, JR., VINCE B     899 248 203 197 204 146     998  1,897
88 STIVER, GARY A     952 185 176 198 185 198     942  1,894
89 VOLLBRECHT, WARREN A     962 212 147 192 171 198     920  1,882
90 PETROFF, TOM B     962 221 189 169 169 161     909  1,871
91 MONTGOMERY, BOB A     883 180 210 178 186 233     987  1,870
92 QUIRK, MIKE A     988 174 173 191 161 181     880  1,868
93 DISANTIS, ANGE A     899 231 189 195 181 171     967  1,866
94 COLLIER, TOM B     976 176 149 165 208 181     879  1,855
95 GODFREY, WAYNE A     882 220 173 192 192 193     970  1,852
96 MORSCHAUSER, BOB B     894 174 211 193 163 215     956  1,850
97 ORMSBEE, MICHAEL A     895 152 190 190 242 179     953  1,848
98 SWANSON, BRAD B     866 225 213 204 158 181     981  1,847
99 WOODARD, JR. LEE B     883 194 183 190 202 193     962  1,845
99 MASTREY, DON B     833 253 160 214 195 190  1,012  1,845
101 MOFFETT, CHRIS A     903 203 165 203 194 176     941  1,844
102 KOMOREK, MIKE A     958 180 224 152 152 158     866  1,824
103 CARLSON, LARRY B     862 183 178 206 178 205     950  1,812
104 LEHMAN, RODNEY B     973 186 138 183 150 176     833  1,806
104 BOLLINGER, JR., JERRY B     917 183 190 153 195 168     889  1,806
106 MILLER, MARK A     931 177 158 157 150 217     859  1,790
107 BERKHOUS, SCOTT B  1,057 149 159 123 129 170     730  1,787
108 KOPNITSKY, RON B     905 188 180 155 164 162     849  1,754
109 SEELINGER, JR., DONALD B     846 167 188 138 202 200     895  1,741
110 SZEWCZYK, ED A     889 173 136 201 154 143     807  1,696
111 MAKOWSKI, RICK B     819 136 180 204 162 180     862  1,681
112 KWEDER, JOE B     889 176 126 0 0 0     302  1,191
113 STURDIVANT, ROBERT A     206 137 203 170 172 178     860  1,066
114 SABELLA, CHRISTOPHER B     946 0 0 0 0 0      -       946
115 HOWLAND, JOHN B     866 0 0 0 0 0      -       866
116 BRAENDEL, JR., TOM B     751 0 0 0 0 0      -       751

GO TO ROUND 1 RESULTS

Current Results Entries Links Tips Facilities History Contact Us Home

www.GoErie.com