Open Bowling Tournament

Erie Times-News

Current Results Entries Links Tips
Facilities History Contact Us Home

Current Results

Don't forget to visit: GoErie.com, ErieWeather.com, ErieMall.com,
TourErie.com, & ErieCars.com

Current Results

RESULTS FROM THE 2nd QUALIFYING ROUND
Sunday January 7, 2001 at Eastland Bowl
GO TO ROUND 1 RESULTS
QUALIFYING HIGHLIGHTS
No. Prev BOWLERS SAT 6 7 8 9 10 SUN TOTAL
1 5 BENKE, STEVE 1,114 235 195 224 231 299 1,184 2,298
2 13 BITHELL, CORY 1,034 253 243 219 243 259 1,217 2,251
3 1 SILMAN, ROD 1,155 160 253 205 208 247 1,073 2,228
4 6 YOCHIM, DENNIS JR. 1,109 193 202 258 193 245 1,091 2,200
5 10 HUGGINS, RAY 1,065 234 214 243 223 208 1,122 2,187
6 2 CARUANA, ROSS JR. 1,151 212 174 233 211 196 1,026 2,177
6 7 EIGHMY, LEE JR. 1,094 235 227 186 237 198 1,083 2,177
8 8 SCHOMMER, CHUCK 1,076 244 217 184 226 223 1,094 2,170
9 25 FERRETTI, JOHN 1,002 205 247 268 215 230 1,165 2,167
10 9 KAYE, TOM 1,076 228 180 223 236 202 1,069 2,145
11 11 HOOKS, MARK 1,054 228 204 202 229 211 1,074 2,128
12 21 MALONE, PAT 1,010 229 217 203 218 237 1,104 2,114
13 3 COLLINS, GREG 1,151 182 179 168 180 248 957 2,108
14 29 LABODA, JAMES 981 207 234 208 279 196 1,124 2,105
15 15 WARREN, DAVID 1,028 237 182 235 233 189 1,076 2,104
16 24 SIRAK, BOB 1,004 221 191 226 232 226 1,096 2,100
17 19 WARREN, STEVE 1,014 192 245 214 206 226 1,083 2,097
18 14 TUZYNSKI, CHUCK 1,029 205 248 174 206 232 1,065 2,094
18 16 GRAHAM, FUZZY 1,028 202 196 235 214 219 1,066 2,094
20 60 BILLE, DAVE 910 220 247 247 216 243 1,173 2,083
21 12 MILLER, FRANK 1,045 210 247 208 177 194 1,036 2,081
22 40 WARREN, GEO JR. 959 233 207 259 202 216 1,117 2,076
23 34 BERTOVIC, GREGG 971 220 202 256 228 196 1,102 2,073
24 4 MACKOWSKI, DAN 1,121 150 194 200 178 221 943 2,064
25 23 HICKEY, TOM 1,006 200 231 217 206 195 1,049 2,055
25 44 KOMOREK, MICHAEL 951 198 204 256 230 216 1,104 2,055
27 36 SHADY, MIKE 964 188 256 191 189 257 1,081 2,045
28 28 BAUR, BRUCE 985 238 211 221 187 198 1,055 2,040
29 26 MAYES, GARY 998 202 214 157 286 178 1,037 2,035
30 50 STILE, DAVE 940 165 232 231 242 222 1,092 2,032
31 18 PALOMBI, RON JR. 1,023 256 189 163 201 191 1,000 2,023
32 22 VAUGHN,  KEN 1,008 225 236 193 207 152 1,013 2,021
33 17 WARREN, MIKE 1,027 217 182 178 186 210 973 2,000
34 78 KANE, BOB JR. 875 257 183 225 255 204 1,124 1,999
35 30 FIGURSKI, GREG 981 199 190 191 200 230 1,010 1,991
36 27 BURNS, JAMEY 995 193 186 212 187 215 993 1,988
37 83 BALKO, TODD 871 193 234 244 200 234 1,105 1,976
38 45 CLARK, BEAVER 950 203 235 217 203 163 1,021 1,971
39 57 CROSBY, TIM 919 229 211 224 185 202 1,051 1,970
39 59 BERLIN, GREG 913 229 224 195 226 183 1,057 1,970
41 41 PETROFF, TOM 957 224 178 238 193 176 1,009 1,966
42 76 ORZECHOWSKI, DAN 877 224 199 201 219 236 1,079 1,956
43 49 LYTLE, TOM 940 178 173 227 228 204 1,010 1,950
44 32 KILPATRICK, DAVID 979 162 223 225 158 202 970 1,949
45 39 INGALDI, RON 960 211 189 205 218 156 979 1,939
46 82 GOODWIN, BARRY 872 278 193 179 209 203 1,062 1,934
47 99 WHITE, DAVE 836 201 235 277 172 212 1,097 1,933
48 55 STIVER, GARY 930 157 202 173 259 205 996 1,926
49 64 MARNELLA, PAUL 900 213 178 213 224 197 1,025 1,925
50 72 MARGRAVES, MIKE 887 224 225 254 165 164 1,032 1,919
51 87 YOCHIM, TOM JR. 862 209 229 236 224 158 1,056 1,918
52 95 DeSANTIS, ANGE 847 223 197 212 221 213 1,066 1,913
53 52 EMERY, RON 937 236 169 199 177 193 974 1,911
54 73 BERTOLO, LARRY 886 229 208 208 189 190 1,024 1,910
55 67 ORLANDO, VIN 892 196 191 257 202 169 1,015 1,907
56 65 DOMBROWSKI, JOHN 897 213 244 182 205 161 1,005 1,902
57 42 MONTGOMERY, BOB 957 167 193 203 181 197 941 1,898
58 31 SNYDER, RUSS 980 182 181 184 187 180 914 1,894
58 38 AMES, LARRY 961 180 209 192 161 191 933 1,894
60 43 REARICK, BRETT 953 163 211 181 169 214 938 1,891
61 66 DeSANTIS, BEN 894 179 225 200 195 191 990 1,884
62 101 KWEDER, JOE 825 238 203 193 235 185 1,054 1,879
63 20 SITEK, JUDY 1,011 162 180 199 163 161 865 1,876
63 37 WATTLE, MARK 961 170 177 176 211 181 915 1,876
65 35 McCLELLAND, STEVE 968 180 143 197 214 171 905 1,873
65 71 JANKE, DAVE JR. 888 171 208 208 222 176 985 1,873
67 80 ZAFFINO, JERRY 875 202 214 182 204 195 997 1,872
68 33 DAUGHERTY, CARL 977 233 179 136 168 178 894 1,871
69 47 MACKOWSKI, JOHN 947 188 205 179 170 180 922 1,869
70 70 BERLIN, KEN JR. 889 225 206 168 186 193 978 1,867
71 51 FRICK, BRUCE 937 202 200 202 195 129 928 1,865
72 77 ANDERSON, MIKE 875 214 191 193 216 174 988 1,863
73 53 McKINLEY, JEFF 936 145 200 181 225 172 923 1,859
73 61 WALLACE, SHAWN 906 223 155 182 193 200 953 1,859
75 58 FIELDS, CHET 919 159 155 210 232 178 934 1,853
76 46 TOLAND, JR. RALPH 949 200 208 149 195 146 898 1,847
77 79 EBNER, GREG 875 183 247 169 168 204 971 1,846
77 81 MALONE, BUDDY 873 192 178 200 193 210 973 1,846
79 68 GREEN, MARK 891 153 224 225 189 158 949 1,840
80 92 POSTEN, RANDY 855 214 154 243 148 222 981 1,836
81 109 GRAML, STEPHEN 786 162 266 221 222 178 1,049 1,835
82 54 MILLER, MARK 935 200 184 202 164 146 896 1,831
82 62 NICK, THOMAS 903 149 192 201 207 179 928 1,831
84 102 DONAHUE, RONALD 823 254 189 182 185 186 996 1,819
85 98 KENDZIOR, STAN JR. 840 170 171 192 209 225 967 1,807
86 94 STURDIVANT, BOB 848 220 187 193 165 186 951 1,799
86 97 GODFREY, WAYNE 844 220 172 218 159 186 955 1,799
88 56 JOYCE, CHUCK 928 203 173 158 169 167 870 1,798
88 85 KALISZEWSKI, TIM 867 155 156 207 219 194 931 1,798
90 100 TUTEN, BRYAN 831 197 194 204 206 157 958 1,789
91 74 SCHAFF, BRIAN 880 167 225 146 158 211 907 1,787
92 88 QUIRK, MIKE 862 189 185 200 154 184 912 1,774
93 84 LINDBERG, BRIAN 868 179 192 175 189 170 905 1,773
94 104 KOPNITSKY, RON 808 174 189 166 222 212 963 1,771
95 48 POLLACK, GEORGE 941 163 166 162 156 182 829 1,770
95 93 WARREN, HARRY JR. 853 167 221 154 164 211 917 1,770
97 106 JABLONSKI, DAVE 802 214 173 188 150 221 946 1,748
98 63 JENKS, BILL 901 159 168 170 175 153 825 1,726
99 105 D'ANNIBALE, MARK 802 221 185 177 211 123 917 1,719
100 75 PARKS, MIKE JR. 880 179 201 158 186 106 830 1,710
101 110 ROBSON, MIKE 736 175 163 180 267 166 951 1,687
102 90 BRAENDEL, TOM JR. 858 135 180 164 164 183 826 1,684
103 91 DUKE, MIKE 855 222 130 136 146 181 815 1,670
104 112 WARREN, HARRY SR. 700 148 203 175 275 162 963 1,663
105 107 MASTREY, DON 795 152 191 183 140 191 857 1,652
106 86 GUERRIERO, MIKE 865 152 153 146 174 161 786 1,651
107 108 FRAWLEY, LEO 795 157 161 172 177 183 850 1,645
108 89 LATONA, GIOVANNI 861 188 211 199 177   775 1,636
109 69 GROH, TOM JR. 889 189 211 182 164   746 1,635
110 111 ONORATO, KEITH 731 159 165 130 192 208 854 1,585
111 96 SZCZUTKOWSKI, E. 845 153 211 180 172   716 1,561
112 103 MOYER, CHUCK 810           0 810

GO TO ROUND 1 RESULTS

Current Results Entries Links Tips Facilities History Contact Us Home

www.GoErie.com