Open Bowling Tournament

Erie Times-News

Current Results Entries Links Tips
Facilities History Contact Us Home

Current Results

Don't forget to visit: GoErie.com, ErieWeather.com, ErieMall.com,
TourErie.com, & ErieCars.com

Current Results

RESULTS FROM THE 1st QUALIFYING ROUND
Saturday January 6, 2001 at North East Lanes
Check out the Leaders
GO TO ROUND 2 RESULTS

No. BOWLERS s 1 2 3 4 5 TOTAL
1 SILMAN, ROD B 248 247 202 244 214   1,155
2 CARUANA, ROSS JR. B 233 236 193 231 258   1,151
3 COLLINS, GREG B 213 234 224 222 258   1,151
4 MACKOWSKI, DAN B 236 215 246 182 242   1,121
5 BENKE, STEVE B 258 193 195 213 255   1,114
6 YOCHIM, DENNIS JR. A 180 226 284 205 214   1,109
7 EIGHMY, LEE JR. A 188 280 211 213 202   1,094
8 SCHOMMER, CHUCK A 256 182 233 192 213   1,076
9 KAYE, TOM B 248 191 191 212 234   1,076
10 HUGGINS, RAY A 247 205 188 223 202   1,065
11 HOOKS, MARK A 170 223 227 224 210   1,054
12 MILLER, FRANK A 189 210 206 191 249   1,045
13 BITHELL, CORY B 243 191 193 187 220   1,034
14 TUZYNSKI, CHUCK A 161 190 199 224 255   1,029
15 WARREN, DAVID A 182 226 228 212 180   1,028
16 GRAHAM, FUZZY A 247 188 192 224 177   1,028

CUT LINE

17 WARREN, MIKE A 226 198 216 166 221   1,027
18 PALOMBI, RON JR. A 216 199 203 203 202   1,023
19 WARREN, STEVE A 182 223 211 187 211   1,014
20 SITEK, JUDY B 189 171 203 257 191   1,011
21 MALONE, PAT A 223 212 182 212 181   1,010
CASH LINE
22 VAUGHN,  KEN A 217 167 215 181 228   1,008
23 HICKEY, TOM A 183 184 203 233 203   1,006
24 SIRAK, BOB A 218 223 199 172 192   1,004
25 FERRETTI, JOHN A 230 200 170 199 203   1,002
26 MAYES, GARY A 172 182 254 186 204     998
27 BURNS, JAMIE B 184 222 213 198 179     996
28 BAUR, BRUCE A 206 214 192 172 201     985
29 LABODA, JAMES A 224 189 224 184 160     981
30 FIGURSKI, GREG A 227 158 148 201 247     981
31 SNYDER, RUSS A 233 176 213 169 189     980
32 KILPATRICK, DAVID B 215 179 217 189 179     979
33 DAUGHERTY, CARL A 199 202 180 193 203     977
34 BERTOVIC, GREGG A 200 222 193 176 180     971
35 McCLELLAND, STEVE A 197 179 233 201 158     968
36 SHADY, MIKE A 203 206 194 178 183     964
37 WATTLE, MARK B 204 213 195 213 136     961
38 AMES, LARRY B 213 189 215 161 183     961
39 INGALDI, RON B 206 176 203 193 182     960
40 WARREN, GEO. JR. A 216 200 155 194 194     959
41 PETROFF, TOM B 173 223 179 169 213     957
42 MONTGOMERY, BOB B 234 155 193 201 174     957
43 REARICK, BRETT A 204 224 182 160 183     953
44 KOMOREK, MICHAEL B 172 237 151 230 161     951
45 CLARK, BEAVER A 215 191 241 131 172     950
46 TOLAND, JR. RALPH A 193 188 181 225 162     949
47 MACKOWSKI, JOHN A 224 177 210 171 165     947
48 POLLACK, GEORGE A 168 181 193 198 201     941
49 LYTLE, TOM A 146 183 193 194 224     940
50 STILE, DAVE A 180 177 160 215 208     940
51 FRICK, BRUCE A 185 182 214 188 168     937
52 EMERY, RON B 194 163 197 214 169     937
53 McKINLEY, JEFF B 166 211 184 185 190     936
54 MILLER, MARK A 164 168 234 191 178     935
55 STIVER, GARY B 145 180 210 228 167     930
56 JOYCE, CHUCK A 166 179 214 176 193     928
57 CROSBY, TIM A 226 186 146 200 161     919
58 FIELDS, CHET B 161 221 135 189 213     919
59 BERLIN, GREG A 146 197 163 197 210     913
60 BILLE, DAVE B 184 189 192 154 191     910
61 WALLACE, SHAWN A 198 173 173 161 201     906
62 NICK, THOMAS A 148 190 174 201 190     903
63 JENKS, BILL A 169 192 179 178 183     901
64 MARNELLA, PAUL A 197 220 137 165 181     900
65 DOMBROWSKI, JOHN A 184 157 176 188 192     897
66 DeSANTIS, BEN A 215 136 188 191 164     894
67 ORLANDO, VIN A 150 224 159 154 205     892
68 GREEN, MARK B 201 151 173 148 218     891
69 GROH, TOM JR. A 218 167 204 150 150     889
70 BERLIN, KEN JR. A 153 180 159 234 163     889
71 JANKE, DAVE JR. B 157 172 220 149 190     888
72 MARGRAVES, MIKE B 169 186 209 155 168     887
73 BERTOLO, LARRY B 168 176 190 186 166     886
74 SCHAFF, BRIAN A 186 190 184 145 175     880
75 PARKS, MIKE JR. B 168 161 158 224 169     880
76 ORZECHOWSKI, DAN A 181 189 153 191 163     877
77 ANDERSON, MIKE A 155 202 200 158 160     875
78 KANE, BOB JR. A 151 179 214 160 171     875
79 EBNER, GREG A 200 167 186 137 185     875
80 ZAFFINO, JERRY A 191 164 161 171 188     875
81 MALONE, BUDDY A 157 201 177 160 178     873
82 GOODWIN, BARRY B 178 167 162 186 179     872
83 BALKO, TODD B 205 139 163 162 202     871
84 LINDBERG, BRIAN A 195 179 161 144 189     868
85 KALISZEWSKI, TIM B 178 138 179 204 168     867
86 GUERRIERO, MIKE A 163 203 152 190 157     865
87 YOCHIM, TOM JR. B 191 179 192 167 133     862
88 QUIRK, MIKE B 179 190 166 173 154     862
89 LATUNA, GIAVANNI A 194 144 155 167 201     861
90 BRAENDEL, TOM JR. B 212 191 157 181 117     858
91 DUKE, MIKE B 211 143 172 207 122     855
92 POSTEN, RANDY B 144 170 142 215 184     855
93 WARREN, HARRY JR. B 164 146 190 165 188     853
94 STURDIVANT, BOB A 230 168 162 141 147     848
95 DeSANTIS, ANGE B 167 231 124 146 179     847
96 SZCZUTKOWSKI, ERNIE B 181 138 138 257 131     845
97 GODFREY, WAYNE A 200 190 144 165 145     844
98 KENDZIOR, STAN JR. B 151 164 172 181 172     840
99 WHITE, DAVE B 179 169 172 161 155     836
100 TUTEN, BRYAN A 170 169 152 178 162     831
101 KWEDER, JOE B 149 166 166 161 183     825
102 DONAHUE, RONALD B 164 199 158 154 148     823
103 MOYER, CHUCK A 194 210 138 130 138     810
104 KOPNITSKY, RON B 154 160 183 158 153     808
105 D'ANNIBALE, MARK B 198 156 154 190 104     802
106 JABLONSKI, DAVE B 165 158 142 148 189     802
107 MASTREY, DON B 167 159 157 156 156     795
108 FRAWLEY, LEO B 143 195 126 169 162     795
109 GRAML, STEPHEN B 173 162 149 156 146     786
110 ROBSON, MIKE B 124 146 180 159 127     736
111 ONORATO, KEITH B 144 177 142 135 133     731
112 WARREN, HARRY SR. B 142 157 128 140 133     700
113 MERVA, JIM A                  -  

GO TO ROUND 2 RESULTS

Current Results Entries Links Tips Facilities History Contact Us Home

www.GoErie.com